Nag Me about
M J Grassick (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 18/05/12, 7.50 | Dundalk | Elusive In Paris (IRE) | 1m | 1 / 12 | N G McCullagh | 5-1 | £5,520 | Elusive In Paris (IRE) |
|
|
| 16/05/12, 6.50 | Naas | Linenhall Lady (IRE) | 5f | 15 / 20 | N G McCullagh | 33-1 | £0 | Possible (GB) |
|
|
| 10/05/12, 6.40 | Clonmel | Torina (IRE) | 2m 110y | 4 / 12 | N G McCullagh | 14-1 | £280 | Ionisphere (GB) |
|
|
| 10/05/12, 6.10 | Clonmel | Casimir Road (IRE) | 2m 110y | 5 / 11 | N G McCullagh | 7-1 | £0 | One Cool Shabra (IRE) |
|
|
| 07/05/12, 3.55 | Curragh | Hard Rock City (USA) | 7f | 8 / 19 | N G McCullagh | 20-1 | £0 | Ondeafears (IRE) |
|
|
| 06/05/12, 5.15 | Gowran Park | Allusive Power (IRE) | 1m | 15 / 16 | N G McCullagh | 20-1 | £0 | Oh Happy Days (IRE) |
|
|
| 02/05/12, 8.45 | Dundalk | Celtic Charm (IRE) | 1m 2f 150y | 13 / 13 | N G McCullagh | 66-1 | £0 | Sli Na Fiarana (GB) |
|
|
| 02/05/12, 7.15 | Dundalk | Elusive In Paris (IRE) | 7f | 1 / 14 | N G McCullagh | 4-1 | £5,520 | Elusive In Paris (IRE) |
|
|
| 23/04/12, 5.50 | Cork | Casimir Road (IRE) | 2m | 1 / 24 | P Carberry | 7-2 | £6,900 | Casimir Road (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 34 | 4 (12%) | 5 | 1 |
| Bellewstown | 6 | - () | 1 | - |
| Clonmel | 13 | - () | 1 | 3 |
| Cork | 19 | 1 (5%) | - | 3 |
| Curragh | 76 | 2 (3%) | 3 | 3 |
| Doncaster | 1 | - () | - | - |
| Down royal | 8 | - () | - | 1 |
| Downpatrick | 4 | 1 (25%) | 1 | - |
| Dundalk | 113 | 6 (5%) | 9 | 10 |
| Fairyhouse | 18 | - () | - | - |
| Galway | 12 | - () | - | 1 |
| Gowran park | 27 | - () | 1 | 1 |
| Kilbeggan | 2 | - () | - | 1 |
| Killarney | 10 | - () | 1 | - |
| Laytown | 2 | - () | - | - |
| Leopardstown | 79 | 4 (5%) | 5 | 4 |
| Limerick | 17 | - () | 2 | 2 |
| Listowel | 4 | - () | - | - |
| Naas | 32 | 1 (3%) | 1 | - |
| Navan | 19 | - () | 1 | 1 |
| Newmarket | 1 | - () | - | - |
| Punchestown | 9 | 1 (11%) | - | - |
| Roscommon | 12 | - () | - | 1 |
| Sligo | 20 | - () | 1 | 2 |
| Thurles | 1 | - () | - | - |
| Tipperary | 13 | 1 (8%) | - | 1 |
| Tramore | 15 | 1 (7%) | 1 | 3 |
| Wexford | 7 | 1 (14%) | 2 | - |
| Wolverhampton | 20 | 5 (25%) | 2 | 2 |
| Total | 594 | 28 | 37 | 40 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 12 | 1 (8%) | - | - |
| Good | 85 | 1 (1%) | 4 | 5 |
| Good to firm | 73 | 1 (1%) | 3 | 3 |
| Good to soft | 2 | - () | - | - |
| Good to yielding | 39 | 3 (8%) | 1 | 2 |
| Heavy | 27 | - () | 1 | 3 |
| Slow | 2 | - () | - | - |
| Soft | 74 | 3 (4%) | 5 | 8 |
| Soft to heavy | 22 | - () | - | - |
| Standard | 132 | 11 (8%) | 10 | 12 |
| Unknown | 13 | - () | 2 | - |
| Yielding | 62 | 3 (5%) | 6 | 1 |
| Yielding to soft | 51 | 5 (10%) | 5 | 6 |
| Total | 594 | 28 | 37 | 40 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 149 | 8 (5%) | 9 | 13 |
| 2009 | 199 | 11 (6%) | 10 | 13 |
| 2010 | 141 | 2 (1%) | 11 | 6 |
| 2011 | 79 | 3 (4%) | 5 | 5 |
| 2012 | 26 | 4 (15%) | 2 | 3 |
| Total | 594 | 28 | 37 | 40 |
