Nag Me about
M Appleby (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Bangor | 3 | - () | - | - |
| Bath | 3 | 1 (33%) | - | 1 |
| Brighton | 13 | 2 (15%) | - | - |
| Carlisle | 2 | - () | - | - |
| Cartmel | 1 | - () | - | 1 |
| Catterick | 5 | - () | - | - |
| Cheltenham | 2 | - () | - | - |
| Chepstow | 15 | 1 (7%) | 2 | - |
| Chester | 6 | 1 (17%) | 1 | - |
| Doncaster | 12 | 1 (8%) | - | - |
| Epsom downs | 2 | 1 (50%) | 1 | - |
| Fakenham | 6 | 1 (17%) | - | - |
| Ffos las | 1 | - () | - | - |
| Fontwell | 4 | - () | - | - |
| Hamilton | 2 | - () | - | - |
| Haydock | 5 | - () | - | - |
| Huntingdon | 5 | - () | 1 | - |
| Kempton | 29 | 3 (10%) | 2 | 5 |
| Leicester | 22 | 1 (5%) | 1 | 1 |
| Lingfield | 27 | 2 (7%) | 3 | 1 |
| Ludlow | 7 | - () | 1 | - |
| Market rasen | 8 | - () | - | 1 |
| Newbury | 3 | - () | - | - |
| Newcastle | 1 | - () | - | - |
| Newmarket | 4 | - () | - | - |
| Nottingham | 10 | 2 (20%) | - | 1 |
| Pontefract | 8 | - () | - | - |
| Salisbury | 2 | - () | - | - |
| Sandown | 2 | - () | - | - |
| Sedgefield | 1 | - () | - | - |
| Southwell | 79 | 7 (9%) | 16 | 9 |
| Stratford | 10 | 2 (20%) | 1 | - |
| Taunton | 2 | - () | - | - |
| Towcester | 5 | - () | - | - |
| Uttoxeter | 4 | 2 (50%) | - | - |
| Warwick | 9 | - () | - | - |
| Windsor | 3 | - () | - | - |
| Wolverhampton | 128 | 5 (4%) | 12 | 10 |
| Worcester | 6 | - () | - | - |
| Yarmouth | 13 | 2 (15%) | - | 2 |
| Total | 471 | 34 | 41 | 32 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 2 | - () | - | - |
| Good | 82 | 10 (12%) | 2 | 4 |
| Good to firm | 69 | 6 (9%) | 4 | 2 |
| Good to soft | 30 | 1 (3%) | - | 3 |
| Heavy | 2 | - () | - | - |
| Soft | 26 | 1 (4%) | 2 | 1 |
| Standard | 241 | 15 (6%) | 31 | 20 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 11 | 1 (9%) | 2 | 1 |
| Unknown | 7 | - () | - | 1 |
| Total | 471 | 34 | 41 | 32 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 27 | - () | - | 2 |
| 2010 | 49 | 3 (6%) | 5 | 3 |
| 2011 | 248 | 20 (8%) | 19 | 19 |
| 2012 | 147 | 11 (7%) | 17 | 8 |
| Total | 471 | 34 | 41 | 32 |
