Nag Me about
P Howling (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 10 | - () | - | - |
| Bath | 11 | 1 (9%) | 2 | - |
| Beverley | 4 | - () | - | - |
| Brighton | 14 | 1 (7%) | 3 | - |
| Cartmel | 1 | - () | - | - |
| Catterick | 4 | 1 (25%) | 1 | 2 |
| Chepstow | 4 | - () | - | - |
| Chester | 3 | - () | 1 | - |
| Doncaster | 15 | 1 (7%) | 1 | 2 |
| Epsom downs | 15 | - () | 1 | 3 |
| Fakenham | 2 | - () | - | - |
| Folkestone | 9 | - () | 1 | 1 |
| Fontwell | 1 | - () | - | - |
| Goodwood | 7 | - () | - | - |
| Great leighs | 46 | 1 (2%) | 3 | 5 |
| Haydock | 5 | - () | 1 | - |
| Huntingdon | 2 | - () | - | 1 |
| Kempton | 377 | 30 (8%) | 30 | 41 |
| Leicester | 9 | - () | 1 | 1 |
| Lingfield | 230 | 15 (7%) | 13 | 23 |
| Newbury | 7 | - () | 1 | 1 |
| Newcastle | 7 | - () | - | 1 |
| Newmarket | 62 | 3 (5%) | 3 | 1 |
| Nottingham | 14 | 1 (7%) | 1 | 1 |
| Pontefract | 5 | - () | 1 | - |
| Redcar | 6 | 1 (17%) | - | 1 |
| Ripon | 6 | 1 (17%) | 1 | - |
| Salisbury | 5 | 1 (20%) | - | 1 |
| Sandown | 8 | - () | 1 | - |
| Southwell | 82 | 7 (9%) | 8 | 9 |
| Thirsk | 2 | - () | - | - |
| Warwick | 9 | 1 (11%) | - | - |
| Windsor | 26 | - () | 1 | 5 |
| Wolverhampton | 282 | 24 (9%) | 31 | 24 |
| Yarmouth | 40 | - () | 2 | 4 |
| York | 5 | - () | 1 | - |
| Total | 1335 | 89 | 109 | 127 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 9 | - () | 2 | - |
| Good | 111 | 3 (3%) | 3 | 8 |
| Good to firm | 162 | 8 (5%) | 18 | 13 |
| Good to soft | 39 | 1 (3%) | 2 | 4 |
| Heavy | 3 | - () | - | - |
| Slow | 1 | 1 (100%) | - | - |
| Soft | 22 | - () | 3 | 2 |
| Soft to heavy | 1 | - () | - | - |
| Standard | 958 | 76 (8%) | 80 | 98 |
| Standard / fast | 2 | - () | - | - |
| Standard / slow | 14 | - () | 1 | 2 |
| Unknown | 13 | - () | - | - |
| Total | 1335 | 89 | 109 | 127 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 338 | 28 (8%) | 35 | 36 |
| 2009 | 463 | 27 (6%) | 36 | 51 |
| 2010 | 416 | 29 (7%) | 27 | 32 |
| 2011 | 35 | 1 (3%) | 1 | 3 |
| 2012 | 83 | 4 (5%) | 10 | 5 |
| Total | 1335 | 89 | 109 | 127 |
