Nag Me about
P Henderson (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/12, 4.20 | Newton Abbot | Carleton Place (IRE) | 2m 110y | 4 | 6 / 9 | T J O'Brien | 25-1 | £0 | Dean's Grange (GB) |
|
| 21/05/12, 2.20 | Newton Abbot | Ballyhilty Bridge (GB) | 2m 6f | 4 | 4 / 8 | T J O'Brien | 20-1 | £0 | Littledean Jimmy (IRE) |
|
| 20/05/12, 4.50 | Stratford | Steel City (GB) | 2m 110y | 5 | 3 / 10 | T J O'Brien | 10-1 | £258 | African Gold (IRE) |
|
| 20/05/12, 3.20 | Stratford | Life Of A Luso (IRE) | 2m 4f | 3 | 8 / 16 | T J O'Brien | 14-1 | £0 | Ostland (GER) |
|
| 15/05/12, 3.40 | Wincanton | Pierre Dubh (IRE) | 2m 6f | 5 | 1 / 11 | David Bass | 22-1 | £1,949 | Pierre Dubh (IRE) |
|
| 15/05/12, 2.40 | Wincanton | Lucy's Legend (IRE) | 2m | 5 | 2 / 12 | David Bass | 14-1 | £572 | Sir Roger (IRE) |
|
| 04/05/12, 7.15 | Fontwell | Pierre Dubh (IRE) | 2m 6f 110y | 5 | 8 / 10 | T J O'Brien | 12-1 | £0 | Manjam (IRE) |
|
| 02/05/12, 3.20 | Southwell | Only Vintage (USA) | 2m 4f 110y | 3 | 2 / 5 | R Johnson | 14-1 | £1,660 | Relax (FR) |
|
| 29/04/12, 5.30 | Ludlow | Steel City (GB) | 2m | 6 | 5 / 12 | T J O'Brien | 25-1 | £0 | Monkey Kingdom (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 3 | - () | - | - |
| Bangor | 1 | - () | - | - |
| Cheltenham | 8 | - () | - | 1 |
| Chepstow | 5 | - () | - | - |
| Doncaster | 1 | - () | - | - |
| Exeter | 3 | - () | - | 1 |
| Fakenham | 3 | - () | - | - |
| Ffos las | 5 | 1 (20%) | - | - |
| Folkestone | 9 | 4 (44%) | 1 | 1 |
| Fontwell | 50 | 5 (10%) | 2 | 2 |
| Hereford | 10 | - () | - | 4 |
| Huntingdon | 5 | - () | - | - |
| Kempton | 10 | - () | - | 3 |
| Lingfield | 4 | 1 (25%) | - | - |
| Ludlow | 3 | - () | - | - |
| Market rasen | 3 | - () | 1 | - |
| Newbury | 6 | - () | 1 | 1 |
| Newton abbot | 24 | 5 (21%) | 1 | 2 |
| Plumpton | 24 | 3 (13%) | 1 | 2 |
| Salisbury | 4 | - () | - | - |
| Sandown | 4 | - () | - | - |
| Southwell | 2 | - () | 1 | - |
| Stratford | 14 | 1 (7%) | - | 2 |
| Taunton | 12 | - () | - | 1 |
| Towcester | 2 | - () | - | - |
| Uttoxeter | 1 | - () | - | - |
| Warwick | 2 | - () | - | - |
| Wincanton | 61 | 3 (5%) | 11 | 10 |
| Windsor | 2 | - () | - | - |
| Worcester | 5 | - () | - | - |
| Total | 286 | 23 | 19 | 30 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 2 | - () | - | - |
| Good | 76 | 4 (5%) | 4 | 6 |
| Good to firm | 52 | 6 (12%) | 2 | 6 |
| Good to soft | 76 | 7 (9%) | 6 | 8 |
| Heavy | 21 | 3 (14%) | 1 | 3 |
| Soft | 51 | 3 (6%) | 6 | 7 |
| Standard | 3 | - () | - | - |
| Standard / slow | 1 | - () | - | - |
| Unknown | 4 | - () | - | - |
| Total | 286 | 23 | 19 | 30 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 29 | 3 (10%) | 2 | 1 |
| 2009 | 47 | 2 (4%) | 2 | 5 |
| 2010 | 69 | 4 (6%) | 4 | 10 |
| 2011 | 89 | 9 (10%) | 6 | 9 |
| 2012 | 52 | 5 (10%) | 5 | 5 |
| Total | 286 | 23 | 19 | 30 |
