Nag Me about
A Fleming (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 3 | - () | - | 1 |
| Ascot | 4 | - () | 2 | - |
| Ballinrobe | 1 | - () | - | - |
| Bangor | 2 | - () | - | - |
| Cheltenham | 9 | 1 (11%) | 1 | - |
| Chepstow | 2 | - () | - | 1 |
| Doncaster | 2 | - () | - | - |
| Exeter | 1 | - () | - | - |
| Fakenham | 3 | 1 (33%) | - | - |
| Ffos las | 4 | 2 (50%) | - | - |
| Folkestone | 9 | 1 (11%) | 2 | 1 |
| Fontwell | 10 | 2 (20%) | - | - |
| Haydock | 2 | - () | 1 | - |
| Hereford | 3 | 1 (33%) | - | 1 |
| Huntingdon | 10 | 3 (30%) | 2 | 1 |
| Kempton | 20 | 3 (15%) | 3 | 3 |
| Leicester | 2 | - () | 1 | - |
| Ludlow | 2 | 1 (50%) | - | - |
| Market rasen | 7 | - () | - | 1 |
| Naas | 1 | - () | - | - |
| Navan | 2 | - () | - | - |
| Newbury | 3 | - () | 2 | - |
| Newcastle | 1 | - () | - | - |
| Plumpton | 10 | 1 (10%) | 2 | - |
| Roscommon | 3 | - () | 1 | - |
| Sandown | 10 | - () | 1 | 2 |
| Southwell | 2 | 1 (50%) | - | - |
| Stratford | 5 | 1 (20%) | - | - |
| Taunton | 2 | 1 (50%) | - | - |
| Towcester | 5 | - () | 1 | - |
| Uttoxeter | 3 | - () | 3 | - |
| Warwick | 1 | - () | - | - |
| Wexford | 1 | - () | - | - |
| Wincanton | 4 | - () | - | - |
| Worcester | 2 | - () | - | - |
| Total | 151 | 19 | 22 | 11 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 45 | 6 (13%) | 4 | 5 |
| Good to firm | 14 | 3 (21%) | 2 | 1 |
| Good to soft | 31 | 5 (16%) | 5 | 2 |
| Heavy | 8 | - () | 1 | - |
| Soft | 34 | 3 (9%) | 10 | 3 |
| Standard | 4 | 2 (50%) | - | - |
| Unknown | 15 | - () | - | - |
| Total | 151 | 19 | 22 | 11 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 23 | 4 (17%) | 2 | 1 |
| 2009 | 48 | 9 (19%) | 9 | 5 |
| 2010 | 57 | 5 (9%) | 6 | 2 |
| 2011 | 23 | 1 (4%) | 5 | 3 |
| Total | 151 | 19 | 22 | 11 |
