Nag Me about
M Murphy () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/12, 5.00 | Lingfield | Red Somerset (USA) | 7f | 6 | 2 / 6 | K T O'Neill | 9-4 | £503 | Legal Legacy (GB) |
|
| 21/05/12, 6.50 | Leicester | Benandonner (USA) | 1m 60y | 6 | 1 / 6 | R L Moore | 1-5 | £1,617 | Benandonner (USA) |
|
| 19/05/12, 2.30 | Newbury | Lutine Bell (GB) | 6f 8y | 2 | 4 / 15 | R Hughes | 8-1 | £699 | Palace Moon (GB) |
|
| 12/05/12, 3.25 | Ascot | Benandonner (USA) | 7f | 2 | 15 / 24 | Martin Lane | 33-1 | £0 | Global Village (IRE) |
|
| 09/05/12, 6.20 | Kempton | Love Your Looks (GB) | 1m | 5 | 1 / 6 | A Culhane | 13-8 | £2,264 | Love Your Looks (GB) |
|
| 07/05/12, 4.50 | Kempton | Chapter And Verse (IRE) | 1m | 3 | 13 / 14 | A Culhane | 12-1 | £0 | Cruiser (GB) |
|
| 02/05/12, 4.55 | Kempton | Benandonner (USA) | 1m | 4 | 2 / 12 | N Callan | 14-1 | £1,251 | Great Shot (GB) |
|
| 30/04/12, 5.15 | Kempton | Ducal (GB) | 7f | 4 | 4 / 12 | J P Fahy | 3-1 | £303 | Esprit De Midas (GB) |
|
| 30/04/12, 4.15 | Kempton | If You Whisper (IRE) | 1m 3f | 5 | 9 / 12 | M Fenton | 11-1 | £0 | Refractor (IRE) |
|
| 28/04/12, 6.05 | Doncaster | Hurricane Lady (IRE) | 1m | 4 | 12 / 13 | G Gibbons | 7-1 | £0 | She's A Character (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 16 | - () | 1 | 1 |
| Bath | 4 | - () | 1 | - |
| Beverley | 1 | - () | - | - |
| Brighton | 5 | - () | 1 | 1 |
| Carlisle | 1 | - () | - | - |
| Chepstow | 2 | - () | - | - |
| Doncaster | 9 | 1 (11%) | 1 | - |
| Epsom downs | 7 | - () | 2 | 2 |
| Folkestone | 3 | - () | - | - |
| Fontwell | 2 | - () | 1 | - |
| Goodwood | 14 | - () | 1 | - |
| Great leighs | 2 | - () | - | - |
| Haydock | 4 | - () | 2 | 1 |
| Huntingdon | 1 | - () | 1 | - |
| Kempton | 107 | 12 (11%) | 19 | 7 |
| Leicester | 19 | 2 (11%) | 1 | 2 |
| Lingfield | 51 | 7 (14%) | 8 | - |
| Newbury | 5 | - () | - | - |
| Newmarket | 22 | 2 (9%) | 3 | 2 |
| Nottingham | 8 | 1 (13%) | - | 1 |
| Pontefract | 3 | - () | - | - |
| Salisbury | 8 | 1 (13%) | 1 | - |
| Sandown | 23 | 4 (17%) | - | 1 |
| Southwell | 33 | 3 (9%) | 7 | 2 |
| Thirsk | 1 | - () | 1 | - |
| Towcester | 4 | - () | 1 | - |
| Warwick | 7 | - () | - | - |
| Windsor | 14 | - () | - | 2 |
| Wolverhampton | 43 | 10 (23%) | 2 | 8 |
| Yarmouth | 4 | - () | - | - |
| York | 3 | - () | 1 | - |
| Total | 426 | 43 | 55 | 30 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 8 | - () | - | - |
| Good | 80 | 2 (3%) | 11 | 2 |
| Good to firm | 79 | 10 (13%) | 7 | 9 |
| Good to soft | 22 | 2 (9%) | 2 | 2 |
| Heavy | 1 | - () | - | - |
| Soft | 13 | - () | - | - |
| Standard | 212 | 28 (13%) | 32 | 15 |
| Standard / fast | 1 | 1 (100%) | - | - |
| Standard / slow | 8 | - () | 3 | 2 |
| Unknown | 2 | - () | - | - |
| Total | 426 | 43 | 55 | 30 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 46 | 3 (7%) | 7 | 2 |
| 2009 | 92 | 8 (9%) | 12 | 7 |
| 2010 | 114 | 12 (11%) | 17 | 6 |
| 2011 | 132 | 9 (7%) | 14 | 14 |
| 2012 | 42 | 11 (26%) | 5 | 1 |
| Total | 426 | 43 | 55 | 30 |
