Nag Me about
D C O'Brien (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/13, 5.25 | Towcester | Achieved (GB) | 2m 3f 110y | 5 | 9 / 18 | Mr J Pearce | 33-1 | £0 | Prince Pippin (IRE) |
|
| 26/04/13, 7.55 | Plumpton | Golden Games (IRE) | 2m 2f | 5 | 1 / 13 | Benjamin Poste | 25-1 | £2,053 | Golden Games (IRE) |
|
| 26/04/13, 6.50 | Plumpton | Achieved (GB) | 3m 1f 110y | 5 | 8 / 11 | Mr J Pearce | 40-1 | £0 | Princely Hero (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Chepstow | 4 | - () | - | 1 |
| Fakenham | 4 | - () | - | - |
| Folkestone | 32 | 1 (3%) | 1 | 1 |
| Fontwell | 9 | 1 (11%) | - | 1 |
| Great leighs | 1 | - () | - | - |
| Kempton | 4 | - () | - | - |
| Leicester | 4 | - () | - | 1 |
| Lingfield | 24 | - () | 1 | - |
| Newbury | 2 | - () | - | 1 |
| Newmarket | 4 | - () | - | 1 |
| Newton abbot | 1 | - () | - | - |
| Nottingham | 1 | - () | - | - |
| Plumpton | 43 | 4 (9%) | - | 5 |
| Sandown | 4 | - () | - | - |
| Southwell | 1 | - () | - | - |
| Taunton | 1 | - () | - | - |
| Towcester | 7 | - () | - | - |
| Wincanton | 4 | - () | - | 2 |
| Windsor | 1 | - () | - | - |
| Wolverhampton | 2 | - () | - | - |
| Worcester | 2 | - () | - | - |
| Total | 155 | 6 | 2 | 13 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 18 | 2 (11%) | - | 2 |
| Good to firm | 18 | - () | - | 1 |
| Good to soft | 28 | - () | - | 2 |
| Heavy | 22 | 1 (5%) | - | - |
| Soft | 42 | 3 (7%) | 2 | 8 |
| Standard | 16 | - () | - | - |
| Unknown | 11 | - () | - | - |
| Total | 155 | 6 | 2 | 13 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 14 | 1 (7%) | - | - |
| 2009 | 19 | - () | - | 2 |
| 2010 | 42 | 1 (2%) | - | 3 |
| 2011 | 19 | - () | 1 | 2 |
| 2012 | 44 | 3 (7%) | 1 | 5 |
| 2013 | 17 | 1 (6%) | - | 1 |
| Total | 155 | 6 | 2 | 13 |
