Nag Me about
D H Brown (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 7 | 1 (14%) | - | - |
| Ayr | 10 | 1 (10%) | 4 | 1 |
| Bath | 2 | - () | 1 | 1 |
| Beverley | 31 | 5 (16%) | 6 | 1 |
| Carlisle | 8 | - () | 2 | - |
| Catterick | 18 | 1 (6%) | 1 | 3 |
| Chepstow | 1 | - () | - | 1 |
| Chester | 21 | 3 (14%) | 1 | 4 |
| Curragh | 2 | - () | - | - |
| Doncaster | 40 | 2 (5%) | - | 4 |
| Epsom downs | 1 | - () | - | - |
| Fakenham | 1 | - () | - | - |
| Goodwood | 10 | 1 (10%) | 1 | 2 |
| Great leighs | 4 | 1 (25%) | - | 1 |
| Hamilton | 10 | 3 (30%) | 1 | 2 |
| Haydock | 27 | 3 (11%) | 4 | 7 |
| Kempton | 21 | 1 (5%) | 3 | 1 |
| Leicester | 3 | - () | 2 | - |
| Lingfield | 9 | 1 (11%) | 1 | 2 |
| Market rasen | 3 | - () | 1 | 1 |
| Meydan | 2 | - () | - | - |
| Musselburgh | 9 | 1 (11%) | - | - |
| Newbury | 8 | 1 (13%) | - | 2 |
| Newcastle | 13 | 1 (8%) | 2 | 1 |
| Newmarket | 28 | 5 (18%) | 1 | 3 |
| Nottingham | 14 | - () | 1 | 1 |
| Pontefract | 26 | 4 (15%) | 3 | 4 |
| Redcar | 19 | 2 (11%) | 2 | 1 |
| Ripon | 22 | 4 (18%) | 1 | 3 |
| Salisbury | 3 | - () | - | - |
| Sandown | 2 | - () | - | - |
| Sedgefield | 2 | 1 (50%) | - | - |
| Southwell | 48 | 5 (10%) | 5 | 7 |
| Thirsk | 13 | 1 (8%) | - | - |
| Warwick | 5 | - () | 1 | - |
| Windsor | 8 | 1 (13%) | - | - |
| Wolverhampton | 33 | 3 (9%) | 4 | 5 |
| Yarmouth | 1 | - () | - | - |
| York | 17 | 1 (6%) | 3 | 1 |
| Total | 502 | 53 | 51 | 59 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 5 | 1 (20%) | - | - |
| Good | 111 | 17 (15%) | 16 | 8 |
| Good to firm | 159 | 19 (12%) | 15 | 17 |
| Good to soft | 66 | 4 (6%) | 5 | 10 |
| Good to yielding | 1 | - () | - | - |
| Heavy | 4 | - () | - | 2 |
| Soft | 40 | 1 (3%) | 2 | 6 |
| Standard | 106 | 11 (10%) | 12 | 13 |
| Standard / fast | 1 | - () | - | 1 |
| Standard / slow | 8 | - () | 1 | 2 |
| Yielding | 1 | - () | - | - |
| Total | 502 | 53 | 51 | 59 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 41 | 4 (10%) | 3 | 9 |
| 2009 | 152 | 18 (12%) | 16 | 12 |
| 2010 | 147 | 14 (10%) | 12 | 19 |
| 2011 | 128 | 13 (10%) | 15 | 16 |
| 2012 | 34 | 4 (12%) | 5 | 3 |
| Total | 502 | 53 | 51 | 59 |
