Nag Me about
G A Charlton (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/12, 8.30 | Sedgefield | Ice Image (IRE) | 2m 110y | 5 | 9 / 12 | Alistair Findlay | 10-1 | £0 | Whatshallwedo (GB) |
|
| 19/05/12, 4.55 | Bangor | Ewans Princess (GB) | 2m 1f | 6 | 8 / 9 | Alistair Findlay | 100-1 | £0 | Mrs Peachey (IRE) |
|
| 17/05/12, 5.40 | Perth | City Player (IRE) | 2m 110y | 6 | 9 / 10 | Jan Faltejsek | 20-1 | £0 | Shanen (IRE) |
|
| 16/05/12, 8.00 | Perth | Ballymacduff (IRE) | 2m 4f 110y | 4 | 6 / 8 | Jan Faltejsek | 11-1 | £0 | Karinga Queen (IRE) |
|
| 12/05/12, 2.00 | Haydock | Knockara Beau (IRE) | 3m | 2 | 10 / 18 | Jan Faltejsek | 20-1 | £0 | American Spin (GB) |
|
| 02/05/12, 6.20 | Kelso | Freddie Brown (GB) | 2m 6f 110y | 3 | 3 / 4 | Jan Faltejsek | 4-1 | £668 | Upthemsteps (IRE) |
|
| 02/05/12, 5.45 | Kelso | Nemi (CZE) | 2m 2f | 4 | 5 / 14 | Jan Faltejsek | 33-1 | £0 | Hi George (GB) |
|
| 27/04/12, 3.10 | Perth | Winstone (IRE) | 2m 4f 110y | 4 | 3 / 4 | Jan Faltejsek | 9-2 | £572 | Locked Inthepocket (IRE) |
|
| 27/04/12, 2.00 | Perth | Inishkea (IRE) | 2m 110y | 4 | 5 / 6 | Alistair Findlay | 28-1 | £0 | Keeneland (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 17 | 1 (6%) | 1 | 1 |
| Ascot | 1 | - () | 1 | - |
| Ayr | 42 | 1 (2%) | 5 | 2 |
| Bangor | 1 | - () | - | - |
| Carlisle | 27 | 4 (15%) | 1 | - |
| Cartmel | 12 | 4 (33%) | - | 1 |
| Catterick | 34 | - () | 1 | 2 |
| Cheltenham | 22 | - () | 4 | 2 |
| Doncaster | 3 | - () | - | - |
| Ffos las | 2 | - () | - | 1 |
| Haydock | 9 | - () | 1 | - |
| Hexham | 43 | 3 (7%) | 6 | 4 |
| Huntingdon | 3 | - () | 1 | - |
| Kelso | 77 | 7 (9%) | 8 | 9 |
| Market rasen | 4 | - () | - | - |
| Musselburgh | 46 | 1 (2%) | 10 | 3 |
| Newcastle | 55 | 6 (11%) | 3 | 3 |
| Perth | 28 | 3 (11%) | 2 | 3 |
| Redcar | 1 | - () | - | - |
| Ripon | 1 | - () | - | - |
| Sandown | 1 | - () | - | - |
| Sedgefield | 36 | 2 (6%) | 3 | 4 |
| Thirsk | 1 | - () | - | - |
| Uttoxeter | 1 | - () | - | - |
| Wetherby | 39 | 3 (8%) | 3 | 5 |
| Worcester | 1 | - () | - | - |
| Total | 507 | 35 | 50 | 40 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | - | - |
| Good | 205 | 16 (8%) | 26 | 13 |
| Good to firm | 52 | 4 (8%) | 4 | 8 |
| Good to soft | 133 | 4 (3%) | 12 | 14 |
| Heavy | 22 | 4 (18%) | 1 | 1 |
| Soft | 76 | 7 (9%) | 7 | 4 |
| Unknown | 18 | - () | - | - |
| Total | 507 | 35 | 50 | 40 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 64 | 8 (13%) | 4 | 1 |
| 2009 | 100 | 12 (12%) | 12 | 13 |
| 2010 | 104 | 10 (10%) | 12 | 5 |
| 2011 | 160 | 4 (3%) | 15 | 15 |
| 2012 | 79 | 1 (1%) | 7 | 6 |
| Total | 507 | 35 | 50 | 40 |
