Nag Me about
N Bycroft (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/12, 3.40 | Redcar | Bedloe's Island (IRE) | 5f | 3 | 1 / 8 | M O'Connell | 2-1 | £3,735 | Bedloe's Island (IRE) |
|
| 21/05/12, 3.10 | Redcar | Shotley Music (GB) | 1m | 5 | 12 / 16 | M O'Connell | 33-1 | £0 | Forget Me Not Lane (IRE) |
|
| 20/05/12, 5.10 | Ripon | Fama Mac (GB) | 5f | 5 | 2 / 14 | S De Sousa | 5-2 | £866 | Bosun Breese (GB) |
|
| 19/05/12, 6.10 | Doncaster | Maybeme (GB) | 1m 4f | 5 | 11 / 18 | P Pickard | 16-1 | £0 | Sedgwick (GB) |
|
| 17/05/12, 1.30 | York | Bedloe's Island (IRE) | 5f | 2 | 6 / 16 | James P Sullivan | 40-1 | £0 | Judge 'n Jury (GB) |
|
| 12/05/12, 6.15 | Thirsk | Fama Mac (GB) | 7f | 6 | 2 / 16 | M O'Connell | 5-2 | £770 | It's A Mans World (GB) |
|
| 07/05/12, 3.25 | Beverley | Maybeme (GB) | 1m 1f 207y | 4 | 8 / 11 | Terence Fury | 20-1 | £0 | Amazing Blue Sky (GB) |
|
| 05/05/12, 3.55 | Thirsk | Shotley Music (GB) | 7f | 4 | 9 / 13 | James P Sullivan | 14-1 | £0 | Dos Amigos (IRE) |
|
| 27/04/12, 5.00 | Doncaster | Bedloe's Island (IRE) | 5f | 4 | 3 / 14 | James P Sullivan | 16-1 | £625 | Pearl Blue (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Ayr | 1 | - () | - | - |
| Beverley | 91 | 8 (9%) | 10 | 7 |
| Carlisle | 24 | 3 (13%) | 2 | 2 |
| Catterick | 67 | 5 (7%) | 1 | 4 |
| Chester | 1 | - () | - | - |
| Doncaster | 29 | 1 (3%) | - | 1 |
| Haydock | 11 | - () | 1 | 1 |
| Hexham | 4 | - () | 1 | - |
| Leicester | 3 | - () | - | - |
| Market rasen | 6 | - () | - | 1 |
| Musselburgh | 2 | - () | - | - |
| Newbury | 1 | - () | - | - |
| Newcastle | 35 | 1 (3%) | 3 | 7 |
| Newmarket | 2 | 1 (50%) | - | - |
| Nottingham | 10 | - () | 2 | - |
| Pontefract | 27 | 4 (15%) | 1 | 2 |
| Redcar | 122 | 10 (8%) | 11 | 9 |
| Ripon | 41 | 1 (2%) | 3 | 5 |
| Sedgefield | 6 | - () | - | - |
| Southwell | 36 | 1 (3%) | 3 | 1 |
| Thirsk | 51 | 2 (4%) | 1 | 7 |
| Uttoxeter | 2 | - () | - | - |
| Warwick | 2 | - () | - | - |
| Wetherby | 13 | 1 (8%) | - | 1 |
| Wolverhampton | 1 | - () | - | - |
| Yarmouth | 1 | - () | - | - |
| York | 28 | - () | - | 1 |
| Total | 618 | 38 | 39 | 49 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 21 | - () | 3 | 2 |
| Good | 178 | 9 (5%) | 7 | 16 |
| Good to firm | 190 | 13 (7%) | 13 | 14 |
| Good to soft | 86 | 8 (9%) | 3 | 3 |
| Heavy | 26 | 2 (8%) | 5 | 5 |
| Soft | 71 | 5 (7%) | 5 | 8 |
| Standard | 31 | 1 (3%) | 1 | 1 |
| Standard / slow | 4 | - () | 2 | - |
| Unknown | 11 | - () | - | - |
| Total | 618 | 38 | 39 | 49 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 125 | 13 (10%) | 12 | 7 |
| 2009 | 175 | 9 (5%) | 9 | 13 |
| 2010 | 169 | 6 (4%) | 10 | 10 |
| 2011 | 134 | 9 (7%) | 6 | 16 |
| 2012 | 15 | 1 (7%) | 2 | 3 |
| Total | 618 | 38 | 39 | 49 |
