Nag Me about
A Reid (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/12, 6.10 | Bath | Athletic (GB) | 1m 5y | 6 | 4 / 16 | W A Carson | 25-1 | £120 | Skyeron (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 1 | - () | - | - |
| Bath | 6 | - () | - | 1 |
| Brighton | 2 | - () | - | - |
| Catterick | 2 | - () | 1 | 1 |
| Chester | 1 | - () | - | - |
| Doncaster | 3 | - () | - | - |
| Epsom downs | 1 | - () | - | - |
| Ffos las | 3 | - () | - | 1 |
| Folkestone | 5 | - () | 2 | - |
| Goodwood | 3 | 1 (33%) | - | - |
| Huntingdon | 2 | - () | - | - |
| Kempton | 65 | 1 (2%) | 7 | 6 |
| Leicester | 3 | - () | - | - |
| Lingfield | 47 | 3 (6%) | 6 | 5 |
| Ludlow | 1 | - () | - | - |
| Market rasen | 1 | - () | - | - |
| Musselburgh | 1 | - () | - | - |
| Newbury | 4 | - () | - | - |
| Newmarket | 10 | 1 (10%) | 1 | 1 |
| Nottingham | 4 | - () | - | - |
| Plumpton | 2 | - () | - | - |
| Salisbury | 2 | - () | - | 2 |
| Sandown | 5 | 1 (20%) | - | - |
| Southwell | 15 | 3 (20%) | 2 | 1 |
| Thirsk | 2 | - () | - | - |
| Towcester | 1 | - () | - | - |
| Warwick | 3 | 1 (33%) | - | - |
| Windsor | 25 | - () | 2 | - |
| Wolverhampton | 56 | 8 (14%) | 9 | 4 |
| Yarmouth | 11 | - () | - | 2 |
| Total | 287 | 19 | 30 | 24 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 4 | - () | - | 2 |
| Good | 30 | 1 (3%) | 2 | 1 |
| Good to firm | 50 | 3 (6%) | 2 | 4 |
| Good to soft | 12 | - () | - | - |
| Heavy | 2 | - () | 1 | - |
| Soft | 11 | - () | 1 | 1 |
| Soft to heavy | 1 | - () | - | - |
| Standard | 169 | 15 (9%) | 23 | 16 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 6 | - () | 1 | - |
| Unknown | 1 | - () | - | - |
| Total | 287 | 19 | 30 | 24 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 17 | 2 (12%) | 1 | 5 |
| 2009 | 43 | 2 (5%) | 5 | 5 |
| 2010 | 124 | 8 (6%) | 13 | 5 |
| 2011 | 62 | 7 (11%) | 7 | 6 |
| 2012 | 41 | - () | 4 | 3 |
| Total | 287 | 19 | 30 | 24 |
