Nag Me about
N Tinkler (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 12 | - () | - | - |
| Ayr | 17 | 3 (18%) | 2 | 4 |
| Bangor | 1 | - () | 1 | - |
| Beverley | 119 | 7 (6%) | 9 | 6 |
| Carlisle | 16 | 2 (13%) | - | 1 |
| Catterick | 22 | 1 (5%) | 2 | 1 |
| Chester | 5 | - () | - | 1 |
| Doncaster | 66 | - () | 1 | 5 |
| Fairyhouse | 1 | - () | - | - |
| Folkestone | 1 | - () | - | - |
| Goodwood | 4 | - () | - | 1 |
| Great leighs | 1 | - () | - | - |
| Hamilton | 14 | 1 (7%) | 1 | 1 |
| Haydock | 23 | 2 (9%) | - | 2 |
| Huntingdon | 3 | - () | 1 | 1 |
| Kempton | 28 | 1 (4%) | 5 | 2 |
| Leicester | 12 | - () | 1 | - |
| Lingfield | 2 | - () | - | - |
| Market rasen | 5 | - () | - | 1 |
| Musselburgh | 17 | 2 (12%) | 2 | 3 |
| Newbury | 4 | - () | - | - |
| Newcastle | 71 | 5 (7%) | 5 | 5 |
| Newmarket | 6 | - () | 1 | - |
| Nottingham | 51 | 2 (4%) | 3 | 4 |
| Pontefract | 51 | 6 (12%) | 7 | 2 |
| Redcar | 108 | 5 (5%) | 3 | 8 |
| Ripon | 73 | 4 (5%) | - | 3 |
| Salisbury | 1 | - () | - | - |
| Sandown | 2 | - () | - | 1 |
| Southwell | 35 | 1 (3%) | 1 | 4 |
| Stratford | 1 | - () | - | - |
| Thirsk | 56 | - () | 3 | 4 |
| Warwick | 5 | 1 (20%) | - | - |
| Wetherby | 3 | - () | - | 1 |
| Windsor | 10 | 1 (10%) | 1 | - |
| Wolverhampton | 60 | 3 (5%) | 9 | 6 |
| Worcester | 1 | - () | - | - |
| Yarmouth | 20 | - () | 1 | 1 |
| York | 55 | 3 (5%) | 3 | 6 |
| Total | 982 | 50 | 62 | 74 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 14 | 1 (7%) | 1 | 1 |
| Good | 249 | 8 (3%) | 16 | 24 |
| Good to firm | 343 | 26 (8%) | 19 | 20 |
| Good to soft | 125 | 8 (6%) | 6 | 9 |
| Heavy | 22 | - () | 1 | 3 |
| Soft | 97 | 2 (2%) | 4 | 5 |
| Standard | 122 | 5 (4%) | 14 | 12 |
| Standard / slow | 4 | - () | 1 | - |
| Unknown | 6 | - () | - | - |
| Total | 982 | 50 | 62 | 74 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 145 | 7 (5%) | 8 | 9 |
| 2009 | 209 | 12 (6%) | 13 | 8 |
| 2010 | 277 | 14 (5%) | 19 | 30 |
| 2011 | 155 | 13 (8%) | 10 | 11 |
| 2012 | 159 | 4 (3%) | 11 | 13 |
| 2013 | 37 | - () | 1 | 3 |
| Total | 982 | 50 | 62 | 74 |
