Nag Me about
A Middleton (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/05/12, 3.15 | Wolverhampton | Porthgwidden Beach (USA) | 5f 20y | 6 | 6 / 7 | L Keniry | 100-1 | £0 | Lesley's Choice (GB) |
|
| 10/05/12, 6.05 | Wincanton | My Faithful Annie (IRE) | 2m 4f | 5 | 4 / 9 | Adam Wedge | 22-1 | £124 | Definite Lady (IRE) |
|
| 03/05/12, 6.40 | Brighton | Mossmann Gorge (GB) | 1m 3f 196y | 6 | 4 / 9 | C Catlin | 7-1 | £120 | King's Road (GB) |
|
| 03/05/12, 5.40 | Brighton | Hand Painted (GB) | 6f 209y | 6 | 10 / 14 | L Keniry | 20-1 | £0 | Custom House (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 1 | - () | - | - |
| Bangor | 1 | - () | - | - |
| Bath | 2 | - () | - | - |
| Brighton | 10 | 2 (20%) | 1 | 3 |
| Carlisle | 1 | - () | - | - |
| Cartmel | 1 | - () | - | - |
| Chepstow | 2 | - () | - | - |
| Doncaster | 1 | - () | - | - |
| Epsom downs | 3 | - () | 1 | - |
| Exeter | 1 | - () | - | - |
| Folkestone | 5 | - () | 1 | - |
| Goodwood | 1 | - () | - | - |
| Great leighs | 2 | 1 (50%) | 1 | - |
| Hereford | 4 | - () | - | 1 |
| Huntingdon | 12 | 1 (8%) | - | 2 |
| Kempton | 22 | 2 (9%) | 1 | 4 |
| Leicester | 4 | 1 (25%) | - | - |
| Lingfield | 28 | 4 (14%) | 3 | 5 |
| Newbury | 5 | - () | - | - |
| Plumpton | 3 | - () | - | - |
| Salisbury | 1 | - () | - | 1 |
| Sandown | 1 | - () | - | - |
| Southwell | 10 | - () | 1 | 1 |
| Stratford | 7 | - () | - | 1 |
| Taunton | 1 | - () | - | - |
| Towcester | 31 | 4 (13%) | 4 | 1 |
| Uttoxeter | 10 | - () | - | 3 |
| Warwick | 14 | - () | 1 | 1 |
| Wincanton | 1 | - () | - | - |
| Windsor | 2 | - () | - | - |
| Wolverhampton | 21 | - () | 2 | 3 |
| Worcester | 5 | - () | - | - |
| Total | 213 | 15 | 16 | 26 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | - | - |
| Good | 56 | 6 (11%) | 2 | 9 |
| Good to firm | 34 | 3 (9%) | 5 | 3 |
| Good to soft | 25 | - () | 1 | 1 |
| Heavy | 10 | - () | - | 1 |
| Soft | 23 | 1 (4%) | 1 | 3 |
| Standard | 62 | 5 (8%) | 7 | 9 |
| Standard / fast | 1 | - () | - | - |
| Unknown | 1 | - () | - | - |
| Total | 213 | 15 | 16 | 26 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 25 | 1 (4%) | 2 | 1 |
| 2009 | 52 | 4 (8%) | 3 | 2 |
| 2010 | 53 | 3 (6%) | 5 | 10 |
| 2011 | 60 | 5 (8%) | 6 | 6 |
| 2012 | 23 | 2 (9%) | - | 7 |
| Total | 213 | 15 | 16 | 26 |
