Nag Me about
J G Portman (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 24 | 2 (8%) | 1 | 3 |
| Bath | 87 | 6 (7%) | 11 | 10 |
| Beverley | 5 | - () | - | - |
| Brighton | 25 | 1 (4%) | 2 | 5 |
| Cheltenham | 4 | - () | - | - |
| Chepstow | 60 | 2 (3%) | 5 | 8 |
| Curragh | 1 | - () | - | - |
| Doncaster | 6 | - () | - | - |
| Epsom downs | 6 | 3 (50%) | 1 | - |
| Exeter | 4 | - () | - | - |
| Ffos las | 8 | 1 (13%) | 1 | - |
| Folkestone | 22 | 1 (5%) | 4 | 2 |
| Fontwell | 12 | 1 (8%) | 1 | - |
| Goodwood | 53 | 3 (6%) | 3 | 5 |
| Great leighs | 2 | - () | - | - |
| Haydock | 4 | - () | - | 1 |
| Hereford | 2 | - () | - | - |
| Huntingdon | 3 | 1 (33%) | - | - |
| Kempton | 128 | 4 (3%) | 10 | 6 |
| Leicester | 41 | 4 (10%) | 1 | 4 |
| Lingfield | 90 | 2 (2%) | 11 | 9 |
| Newbury | 95 | 5 (5%) | 6 | 3 |
| Newmarket | 34 | 3 (9%) | 4 | 3 |
| Nottingham | 18 | - () | 2 | 1 |
| Plumpton | 6 | - () | - | - |
| Pontefract | 4 | - () | - | - |
| Salisbury | 45 | 1 (2%) | 7 | 6 |
| Sandown | 19 | 3 (16%) | - | 1 |
| Southwell | 23 | 1 (4%) | 1 | 1 |
| Stratford | 6 | - () | 2 | 1 |
| Taunton | 3 | - () | - | 1 |
| Towcester | 8 | - () | 2 | - |
| Uttoxeter | 1 | - () | - | - |
| Warwick | 32 | 2 (6%) | 2 | 3 |
| Wetherby | 1 | - () | - | - |
| Wincanton | 4 | - () | - | - |
| Windsor | 107 | 6 (6%) | 4 | 16 |
| Wolverhampton | 34 | 4 (12%) | 2 | 3 |
| Yarmouth | 14 | 2 (14%) | 5 | 2 |
| York | 2 | - () | - | - |
| Total | 1043 | 58 | 88 | 94 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 33 | 2 (6%) | 7 | 3 |
| Good | 257 | 15 (6%) | 18 | 23 |
| Good to firm | 272 | 13 (5%) | 23 | 27 |
| Good to soft | 131 | 6 (5%) | 10 | 12 |
| Heavy | 15 | 3 (20%) | 2 | 1 |
| Soft | 78 | 7 (9%) | 6 | 9 |
| Standard | 235 | 10 (4%) | 22 | 18 |
| Standard / slow | 7 | 1 (14%) | - | - |
| Unknown | 16 | 1 (6%) | - | 1 |
| Total | 1044 | 58 | 88 | 94 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 184 | 10 (5%) | 15 | 14 |
| 2009 | 232 | 11 (5%) | 13 | 19 |
| 2010 | 244 | 11 (5%) | 22 | 25 |
| 2011 | 301 | 23 (8%) | 30 | 31 |
| 2012 | 83 | 3 (4%) | 8 | 5 |
| Total | 1044 | 58 | 88 | 94 |
