Nag Me about
W Storey (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/13, 5.00 | Newcastle | Jan Smuts (IRE) | 2m 19y | 5 | 5 / 11 | G Lee | 5-1 | £0 | Rock Relief (IRE) |
|
| 13/05/13, 2.00 | Musselburgh | Jan Smuts (IRE) | 2m | 6 | 1 / 12 | Miss S M Doolan | 4-1 | £2,496 | Jan Smuts (IRE) |
|
| 07/05/13, 7.40 | Catterick | Jan Smuts (IRE) | 1m 7f 177y | 6 | 1 / 13 | G Lee | 10-1 | £2,386 | Jan Smuts (IRE) |
|
| 02/05/13, 2.30 | Redcar | Triskaidekaphobia (GB) | 5f | 6 | 7 / 8 | Amy Ryan | 66-1 | £0 | Haajes (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 2 | - () | - | - |
| Ayr | 9 | - () | - | 1 |
| Beverley | 4 | - () | - | - |
| Carlisle | 26 | 2 (8%) | 1 | 2 |
| Cartmel | 5 | - () | - | - |
| Catterick | 67 | 2 (3%) | 4 | 3 |
| Doncaster | 3 | - () | - | - |
| Hamilton | 5 | - () | - | 1 |
| Hexham | 7 | - () | - | 1 |
| Kelso | 12 | 1 (8%) | - | - |
| Kempton | 1 | - () | - | - |
| Musselburgh | 15 | 2 (13%) | 1 | 1 |
| Newcastle | 50 | 1 (2%) | 1 | 4 |
| Nottingham | 2 | 1 (50%) | - | - |
| Perth | 5 | 2 (40%) | - | - |
| Pontefract | 4 | - () | - | - |
| Redcar | 42 | - () | 2 | - |
| Ripon | 19 | - () | 2 | - |
| Sedgefield | 15 | - () | - | 2 |
| Southwell | 5 | - () | - | - |
| Thirsk | 13 | - () | 1 | 2 |
| Wetherby | 20 | - () | 1 | 1 |
| Wolverhampton | 5 | - () | - | - |
| Total | 336 | 11 | 13 | 18 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 6 | - () | - | - |
| Good | 86 | 4 (5%) | 2 | 1 |
| Good to firm | 89 | 4 (4%) | 3 | 10 |
| Good to soft | 67 | 1 (1%) | 2 | 2 |
| Heavy | 16 | - () | 2 | 1 |
| Soft | 52 | 2 (4%) | 4 | 4 |
| Standard | 10 | - () | - | - |
| Unknown | 10 | - () | - | - |
| Total | 336 | 11 | 13 | 18 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 65 | 2 (3%) | 3 | 2 |
| 2009 | 77 | 1 (1%) | - | 2 |
| 2010 | 58 | 3 (5%) | 1 | 6 |
| 2011 | 48 | - () | 3 | 3 |
| 2012 | 76 | 3 (4%) | 6 | 4 |
| 2013 | 12 | 2 (17%) | - | 1 |
| Total | 336 | 11 | 13 | 18 |
