Nag Me about
J Ewart (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/05/12, 5.05 | Perth | Solis (GER) | 2m 110y | 4 | 4 / 10 | Nathan Moscrop | 6-1 | £238 | Inoogoo (IRE) |
|
| 17/05/12, 3.20 | Perth | Hockenheim (FR) | 3m 110y | 5 | 4 / 7 | Nathan Moscrop | 12-1 | £238 | Makhzoon (USA) |
|
| 05/05/12, 8.10 | Hexham | Snuker (GB) | 3m | 4 | 4 / 6 | Nathan Moscrop | 50-1 | £0 | Teerie Express (GB) |
|
| 05/05/12, 5.40 | Hexham | Signalman (GB) | 2m 110y | 5 | 5 / 8 | Ryan Mania | 7-2 | £0 | Nelson du Ronceray (FR) |
|
| 21/04/12, 5.45 | Ayr | Discoverie (GB) | 2m | 4 | 10 / 13 | R McGrath | 50-1 | £0 | River Maigue (IRE) |
|
| 21/04/12, 5.45 | Ayr | Plus Jamais (FR) | 2m | 4 | 11 / 13 | Nick Scholfield | 20-1 | £0 | River Maigue (IRE) |
|
| 21/04/12, 1.40 | Ayr | Civil Unrest (IRE) | 2m 4f | 3 | 11 / 14 | Nathan Moscrop | 25-1 | £0 | Grandioso (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 5 | 1 (20%) | 1 | - |
| Ascot | 1 | - () | - | - |
| Ayr | 64 | 5 (8%) | 7 | 6 |
| Bangor | 2 | - () | - | - |
| Carlisle | 89 | 6 (7%) | 3 | 12 |
| Catterick | 38 | 7 (18%) | 1 | 5 |
| Cheltenham | 3 | - () | - | - |
| Doncaster | 23 | 6 (26%) | 1 | 2 |
| Haydock | 16 | 2 (13%) | 4 | 1 |
| Hexham | 39 | 6 (15%) | 5 | 2 |
| Huntingdon | 1 | 1 (100%) | - | - |
| Kelso | 85 | 10 (12%) | 7 | 7 |
| Musselburgh | 48 | 4 (8%) | 8 | 5 |
| Newcastle | 100 | 8 (8%) | 6 | 13 |
| Perth | 14 | 1 (7%) | - | 2 |
| Sedgefield | 16 | 3 (19%) | 2 | 1 |
| Southwell | 2 | - () | - | - |
| Uttoxeter | 4 | - () | 1 | - |
| Wetherby | 27 | 3 (11%) | 1 | 5 |
| Wolverhampton | 1 | - () | - | - |
| Total | 578 | 63 | 47 | 61 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 140 | 13 (9%) | 16 | 14 |
| Good to firm | 30 | 7 (23%) | 3 | 3 |
| Good to soft | 131 | 15 (11%) | 11 | 21 |
| Heavy | 56 | 8 (14%) | 10 | 9 |
| Soft | 136 | 20 (15%) | 7 | 14 |
| Standard | 2 | - () | - | - |
| Standard / slow | 1 | - () | - | - |
| Unknown | 82 | - () | - | - |
| Total | 578 | 63 | 47 | 61 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 31 | 2 (6%) | 6 | 2 |
| 2009 | 84 | 14 (17%) | 6 | 12 |
| 2010 | 168 | 15 (9%) | 8 | 18 |
| 2011 | 196 | 21 (11%) | 20 | 19 |
| 2012 | 99 | 11 (11%) | 7 | 10 |
| Total | 578 | 63 | 47 | 61 |
