Nag Me about
J W Unett (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/12, 3.00 | Wolverhampton | Tonkalili (GB) | 5f 20y | 5 | 8 / 9 | Declan Cannon | 16-1 | £0 | Time For Lambrini (IRE) |
|
| 17/05/12, 8.35 | Newmarket | Knowe Head (NZ) | 1m 2f | 5 | 1 / 18 | Liam Jones | 13-2 | £2,588 | Knowe Head (NZ) |
|
| 17/05/12, 5.20 | Newmarket | Her Royal Empress (GB) | 6f | 5 | 10 / 13 | Liam Jones | 33-1 | £0 | Fortinbrass (IRE) |
|
| 14/05/12, 4.45 | Wolverhampton | Blodwen Abbey (GB) | 1m 141y | 5 | 7 / 12 | Liam Jones | 14-1 | £0 | Supaheart (GB) |
|
| 14/05/12, 1.45 | Wolverhampton | Big Sylv (IRE) | 7f 32y | 6 | 5 / 11 | Liam Jones | 16-1 | £0 | Emma Jean (IRE) |
|
| 11/05/12, 6.10 | Nottingham | Dalhousie Lassie (GB) | 5f 13y | 5 | 8 / 9 | Liam Jones | 40-1 | £0 | Ishi Honest (GB) |
|
| 30/04/12, 8.25 | Wolverhampton | Blodwen Abbey (GB) | 5f 216y | 4 | 10 / 13 | Liam Jones | 40-1 | £0 | Bartolomeu (GB) |
|
| 28/04/12, 6.55 | Haydock | McCool Bannanas (GB) | 1m | 5 | 11 / 13 | Liam Jones | 16-1 | £0 | Thackeray (GB) |
|
| 28/04/12, 5.55 | Haydock | Knowe Head (NZ) | 1m 2f 95y | 4 | 4 / 11 | Liam Jones | 10-1 | £385 | The Galloping Shoe (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Bangor | 6 | 1 (17%) | - | - |
| Bath | 3 | - () | - | - |
| Beverley | 3 | - () | - | - |
| Brighton | 1 | - () | - | - |
| Carlisle | 4 | - () | - | - |
| Catterick | 2 | - () | - | - |
| Cheltenham | 1 | - () | - | - |
| Chepstow | 10 | - () | 2 | 1 |
| Chester | 17 | 2 (12%) | 1 | 1 |
| Doncaster | 2 | - () | - | 1 |
| Ffos las | 1 | - () | 1 | - |
| Haydock | 18 | - () | - | - |
| Hereford | 5 | - () | 1 | - |
| Huntingdon | 8 | - () | - | - |
| Kempton | 7 | - () | - | 2 |
| Leicester | 20 | 1 (5%) | - | - |
| Lingfield | 2 | - () | - | - |
| Ludlow | 8 | - () | - | - |
| Market rasen | 2 | - () | - | - |
| Musselburgh | 4 | - () | - | 1 |
| Newbury | 1 | - () | 1 | - |
| Newcastle | 1 | - () | - | - |
| Newmarket | 2 | 1 (50%) | - | - |
| Nottingham | 21 | - () | - | 2 |
| Pontefract | 1 | - () | - | - |
| Southwell | 19 | - () | 2 | 1 |
| Stratford | 5 | - () | - | - |
| Taunton | 1 | - () | - | - |
| Thirsk | 2 | - () | - | 1 |
| Towcester | 1 | - () | - | - |
| Uttoxeter | 10 | - () | 1 | 2 |
| Warwick | 20 | - () | 1 | 2 |
| Wolverhampton | 179 | 11 (6%) | 24 | 16 |
| Worcester | 9 | - () | 1 | - |
| Total | 396 | 16 | 35 | 30 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 2 | - () | - | - |
| Good | 73 | 2 (3%) | 4 | 7 |
| Good to firm | 67 | 2 (3%) | 2 | 3 |
| Good to soft | 21 | - () | 2 | - |
| Heavy | 7 | - () | 1 | 1 |
| Soft | 22 | 1 (5%) | 1 | - |
| Standard | 184 | 10 (5%) | 24 | 17 |
| Standard / fast | 4 | - () | - | 1 |
| Standard / slow | 13 | 1 (8%) | 1 | 1 |
| Unknown | 3 | - () | - | - |
| Total | 396 | 16 | 35 | 30 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 52 | 2 (4%) | 4 | 2 |
| 2009 | 97 | 4 (4%) | 2 | 6 |
| 2010 | 103 | 3 (3%) | 11 | 10 |
| 2011 | 113 | 4 (4%) | 15 | 10 |
| 2012 | 31 | 3 (10%) | 3 | 2 |
| Total | 396 | 16 | 35 | 30 |
