Nag Me about
Lucinda Featherstone (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 2 | - () | - | - |
| Ascot | 2 | - () | - | - |
| Ayr | 2 | - () | - | - |
| Bath | 8 | - () | - | - |
| Beverley | 23 | 2 (9%) | 2 | 2 |
| Carlisle | 4 | 1 (25%) | - | 1 |
| Catterick | 17 | - () | 1 | - |
| Chester | 2 | - () | - | - |
| Doncaster | 13 | - () | - | 1 |
| Epsom downs | 10 | 2 (20%) | 1 | - |
| Folkestone | 2 | - () | - | - |
| Great leighs | 6 | - () | - | - |
| Hamilton | 2 | - () | - | 1 |
| Haydock | 17 | - () | - | 1 |
| Hereford | 3 | - () | - | - |
| Huntingdon | 1 | - () | - | - |
| Kempton | 18 | - () | 1 | - |
| Leicester | 21 | 1 (5%) | 4 | - |
| Lingfield | 26 | - () | - | 1 |
| Newbury | 4 | - () | - | - |
| Newcastle | 3 | - () | - | - |
| Newmarket | 6 | - () | 1 | 1 |
| Newton abbot | 1 | - () | - | - |
| Nottingham | 24 | 4 (17%) | 2 | 1 |
| Pontefract | 18 | 1 (6%) | 1 | 3 |
| Redcar | 8 | - () | 1 | 1 |
| Ripon | 2 | - () | - | - |
| Salisbury | 1 | - () | - | - |
| Sandown | 3 | - () | - | 1 |
| Southwell | 23 | 2 (9%) | 1 | 1 |
| Stratford | 2 | - () | - | - |
| Thirsk | 2 | - () | - | - |
| Uttoxeter | 10 | - () | - | - |
| Warwick | 17 | 2 (12%) | 2 | - |
| Wetherby | 1 | - () | - | - |
| Wincanton | 2 | - () | - | - |
| Windsor | 2 | - () | - | - |
| Wolverhampton | 87 | 4 (5%) | 5 | 3 |
| Worcester | 1 | - () | - | - |
| Yarmouth | 16 | - () | 1 | 2 |
| York | 3 | - () | - | - |
| Total | 415 | 19 | 23 | 20 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 6 | - () | 1 | 2 |
| Good | 88 | 8 (9%) | 4 | 7 |
| Good to firm | 101 | 4 (4%) | 10 | 7 |
| Good to soft | 38 | - () | 1 | 1 |
| Heavy | 6 | - () | - | - |
| Soft | 26 | 3 (12%) | 1 | - |
| Standard | 142 | 4 (3%) | 6 | 3 |
| Standard / fast | 2 | - () | - | - |
| Standard / slow | 4 | - () | - | - |
| Unknown | 2 | - () | - | - |
| Total | 415 | 19 | 23 | 20 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 62 | 6 (10%) | 4 | 5 |
| 2009 | 123 | 3 (2%) | 7 | 6 |
| 2010 | 132 | 8 (6%) | 7 | 5 |
| 2011 | 98 | 2 (2%) | 5 | 4 |
| Total | 415 | 19 | 23 | 20 |
