Nag Me about
T D Easterby (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 10 | - () | - | - |
| Ascot | 21 | 1 (5%) | 1 | 4 |
| Ayr | 93 | 14 (15%) | 11 | 8 |
| Bangor | 4 | - () | - | - |
| Beverley | 279 | 17 (6%) | 25 | 35 |
| Carlisle | 148 | 16 (11%) | 12 | 18 |
| Cartmel | 2 | - () | - | - |
| Catterick | 231 | 28 (12%) | 21 | 36 |
| Cheltenham | 1 | - () | - | - |
| Chester | 58 | 3 (5%) | 3 | 8 |
| Curragh | 3 | - () | 1 | - |
| Doncaster | 244 | 16 (7%) | 18 | 19 |
| Epsom downs | 5 | 1 (20%) | 2 | 1 |
| Goodwood | 9 | - () | 2 | 1 |
| Great leighs | 4 | - () | - | 1 |
| Hamilton | 65 | 11 (17%) | 14 | 13 |
| Haydock | 192 | 15 (8%) | 17 | 19 |
| Hexham | 23 | 2 (9%) | 3 | 3 |
| Huntingdon | 3 | - () | - | - |
| Kelso | 17 | 2 (12%) | 4 | 3 |
| Kempton | 3 | 1 (33%) | 1 | - |
| Leicester | 46 | 5 (11%) | 6 | 6 |
| Lingfield | 5 | 1 (20%) | - | 2 |
| Market rasen | 45 | 3 (7%) | 6 | 8 |
| Musselburgh | 94 | 14 (15%) | 7 | 18 |
| Newbury | 12 | - () | - | 3 |
| Newcastle | 250 | 21 (8%) | 34 | 26 |
| Newmarket | 43 | 3 (7%) | 2 | 4 |
| Nottingham | 66 | 6 (9%) | 3 | 7 |
| Perth | 1 | - () | - | 1 |
| Pontefract | 137 | 9 (7%) | 6 | 11 |
| Redcar | 297 | 26 (9%) | 20 | 32 |
| Ripon | 293 | 27 (9%) | 39 | 19 |
| Sandown | 8 | - () | 1 | - |
| Sedgefield | 52 | 5 (10%) | 4 | 10 |
| Southwell | 90 | 8 (9%) | 9 | 5 |
| Thirsk | 238 | 20 (8%) | 21 | 22 |
| Towcester | 3 | - () | 1 | - |
| Uttoxeter | 4 | - () | 2 | - |
| Warwick | 20 | 2 (10%) | 2 | 3 |
| Wetherby | 86 | 10 (12%) | 11 | 9 |
| Wolverhampton | 94 | 17 (18%) | 10 | 10 |
| Yarmouth | 6 | - () | - | 1 |
| York | 230 | 16 (7%) | 18 | 20 |
| Total | 3535 | 320 | 337 | 386 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 54 | 2 (4%) | 3 | 8 |
| Good | 1115 | 95 (9%) | 97 | 124 |
| Good to firm | 1151 | 102 (9%) | 113 | 126 |
| Good to soft | 517 | 51 (10%) | 53 | 58 |
| Heavy | 76 | 7 (9%) | 6 | 8 |
| Soft | 395 | 36 (9%) | 47 | 44 |
| Standard | 174 | 26 (15%) | 16 | 16 |
| Standard / fast | 3 | - () | 1 | - |
| Standard / slow | 11 | - () | 1 | 2 |
| Unknown | 38 | 1 (3%) | - | - |
| Yielding to soft | 1 | - () | - | - |
| Total | 3535 | 320 | 337 | 386 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 657 | 50 (8%) | 45 | 67 |
| 2009 | 780 | 61 (8%) | 64 | 89 |
| 2010 | 1011 | 105 (10%) | 123 | 113 |
| 2011 | 1063 | 104 (10%) | 103 | 114 |
| 2012 | 24 | - () | 2 | 3 |
| Total | 3535 | 320 | 337 | 386 |
