Nag Me about
R H Buckler (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 26/04/12, 4.50 | Punchestown | Double Dizzy (GB) | 4m 1f | 15 / 24 | Andrew Glassonbury | 14-1 | £0 | Uncle Junior (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 8 | - () | - | - |
| Ascot | 23 | 2 (9%) | 1 | 3 |
| Bangor | 2 | - () | - | 1 |
| Cheltenham | 48 | 2 (4%) | 1 | 8 |
| Chepstow | 25 | 2 (8%) | 2 | 1 |
| Exeter | 93 | 2 (2%) | 10 | 15 |
| Fairyhouse | 2 | 1 (50%) | - | - |
| Ffos las | 13 | 3 (23%) | 1 | 1 |
| Folkestone | 5 | 1 (20%) | - | - |
| Fontwell | 54 | 4 (7%) | 5 | 5 |
| Haydock | 7 | - () | - | 1 |
| Hereford | 27 | 3 (11%) | 1 | 7 |
| Huntingdon | 2 | - () | - | 1 |
| Kempton | 17 | 1 (6%) | 2 | 2 |
| Leicester | 2 | - () | 1 | - |
| Lingfield | 7 | 1 (14%) | 1 | 1 |
| Ludlow | 8 | - () | 1 | - |
| Newbury | 39 | 2 (5%) | 2 | 5 |
| Newton abbot | 43 | 3 (7%) | 1 | 7 |
| Plumpton | 20 | 4 (20%) | 1 | 3 |
| Punchestown | 9 | - () | 2 | 1 |
| Sandown | 27 | 2 (7%) | 4 | 2 |
| Southwell | 3 | - () | - | - |
| Stratford | 5 | 1 (20%) | - | 1 |
| Taunton | 50 | 5 (10%) | 9 | 4 |
| Towcester | 26 | 5 (19%) | 4 | 5 |
| Uttoxeter | 7 | 2 (29%) | - | - |
| Warwick | 1 | - () | - | - |
| Wetherby | 1 | - () | - | - |
| Wincanton | 72 | 6 (8%) | 2 | 5 |
| Worcester | 17 | 2 (12%) | 2 | 5 |
| Total | 663 | 54 | 53 | 84 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 6 | 1 (17%) | 2 | 1 |
| Good | 208 | 17 (8%) | 13 | 27 |
| Good to firm | 80 | 9 (11%) | 12 | 12 |
| Good to soft | 167 | 15 (9%) | 11 | 20 |
| Good to yielding | 3 | - () | - | 1 |
| Heavy | 36 | 4 (11%) | 2 | 3 |
| Soft | 145 | 8 (6%) | 13 | 18 |
| Standard | 1 | - () | - | 1 |
| Standard / slow | 2 | - () | - | 1 |
| Unknown | 15 | - () | - | - |
| Total | 663 | 54 | 53 | 84 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 147 | 13 (9%) | 9 | 23 |
| 2009 | 155 | 11 (7%) | 18 | 20 |
| 2010 | 144 | 8 (6%) | 13 | 12 |
| 2011 | 155 | 17 (11%) | 11 | 23 |
| 2012 | 62 | 5 (8%) | 2 | 6 |
| Total | 663 | 54 | 53 | 84 |
