Nag Me about
Mrs D Plunkett (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/13, 5.20 | Newton Abbot | Himalayan Express (GB) | 2m 5f 110y | 4 | 10 / 11 | Mr J Martin | 7-1 | £0 | Chapoturgeon (FR) |
|
| 01/05/13, 5.05 | Cheltenham | Himalayan Express (GB) | 2m 110y | 5 | 1 / 14 | Mr J Martin | 50-1 | £2,184 | Himalayan Express (GB) |
|
| 21/04/13, 5.00 | Stratford | Himalayan Express (GB) | 2m 7f | 5 | 6 / 8 | Mr J Martin | 14-1 | £0 | Presentandcorrect (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Cheltenham | 1 | 1 (100%) | - | - |
| Exeter | 1 | - () | - | - |
| Ludlow | 1 | - () | - | - |
| Newton abbot | 3 | 1 (33%) | - | - |
| Stratford | 4 | - () | 1 | - |
| Towcester | 1 | - () | - | 1 |
| Total | 12 | 2 | 1 | 1 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | 1 (20%) | - | - |
| Good to firm | 2 | 1 (50%) | - | - |
| Good to soft | 4 | - () | 1 | 1 |
| Soft | 1 | - () | - | - |
| Total | 12 | 2 | 1 | 1 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 4 | - () | 1 | 1 |
| 2009 | 1 | - () | - | - |
| 2011 | 1 | - () | - | - |
| 2012 | 1 | 1 (100%) | - | - |
| 2013 | 5 | 1 (20%) | - | - |
| Total | 12 | 2 | 1 | 1 |
