Nag Me about
D Selvaratnam () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Jebel ali | 65 | 11 (17%) | 8 | 5 |
| Meydan | 49 | 4 (8%) | 3 | 3 |
| Total | 114 | 15 | 11 | 8 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 65 | 11 (17%) | 8 | 5 |
| Good | 17 | - () | 2 | 1 |
| Standard | 32 | 4 (13%) | 1 | 2 |
| Total | 114 | 15 | 11 | 8 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2011 | 42 | 10 (24%) | 6 | 3 |
| 2012 | 72 | 5 (7%) | 5 | 5 |
| Total | 114 | 15 | 11 | 8 |
