Nag Me about
K G Reveley (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 23 | - () | 3 | 2 |
| Ascot | 3 | - () | - | - |
| Ayr | 34 | 3 (9%) | 6 | 4 |
| Bangor | 4 | - () | - | 1 |
| Beverley | 11 | 2 (18%) | 1 | 1 |
| Carlisle | 57 | 6 (11%) | 6 | 7 |
| Cartmel | 7 | 2 (29%) | - | - |
| Catterick | 155 | 22 (14%) | 14 | 12 |
| Cheltenham | 9 | 2 (22%) | - | - |
| Doncaster | 116 | 15 (13%) | 16 | 14 |
| Ffos las | 1 | - () | - | - |
| Hamilton | 4 | - () | - | - |
| Haydock | 63 | 5 (8%) | 6 | 4 |
| Hexham | 34 | 6 (18%) | 5 | 2 |
| Huntingdon | 33 | 4 (12%) | 5 | 8 |
| Kelso | 49 | 5 (10%) | 6 | 4 |
| Kempton | 3 | - () | 1 | - |
| Leicester | 2 | 1 (50%) | - | 1 |
| Ludlow | 1 | - () | - | 1 |
| Market rasen | 52 | 5 (10%) | 12 | 8 |
| Musselburgh | 47 | 5 (11%) | 10 | 5 |
| Newbury | 8 | - () | - | - |
| Newcastle | 193 | 22 (11%) | 21 | 19 |
| Nottingham | 4 | - () | - | - |
| Perth | 9 | 2 (22%) | - | 1 |
| Pontefract | 15 | - () | - | 1 |
| Redcar | 80 | 8 (10%) | 8 | 6 |
| Ripon | 2 | - () | - | - |
| Sandown | 7 | - () | - | - |
| Sedgefield | 84 | 11 (13%) | 11 | 9 |
| Southwell | 67 | 15 (22%) | 10 | 7 |
| Stratford | 3 | - () | - | - |
| Thirsk | 1 | - () | - | - |
| Towcester | 4 | - () | - | 1 |
| Uttoxeter | 23 | 3 (13%) | - | 4 |
| Warwick | 3 | - () | - | 1 |
| Wetherby | 45 | 2 (4%) | 3 | 4 |
| Worcester | 7 | - () | - | 1 |
| Yarmouth | 1 | - () | - | - |
| York | 2 | - () | - | - |
| Total | 1266 | 146 | 144 | 128 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 8 | 1 (13%) | 1 | 1 |
| Good | 409 | 52 (13%) | 48 | 39 |
| Good to firm | 133 | 12 (9%) | 9 | 12 |
| Good to soft | 321 | 40 (12%) | 43 | 37 |
| Heavy | 67 | 11 (16%) | 9 | 8 |
| Soft | 247 | 30 (12%) | 33 | 31 |
| Unknown | 81 | - () | 1 | - |
| Total | 1266 | 146 | 144 | 128 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 202 | 18 (9%) | 18 | 17 |
| 2009 | 229 | 11 (5%) | 20 | 24 |
| 2010 | 216 | 28 (13%) | 14 | 15 |
| 2011 | 274 | 36 (13%) | 43 | 34 |
| 2012 | 252 | 34 (13%) | 36 | 31 |
| 2013 | 93 | 19 (20%) | 13 | 7 |
| Total | 1266 | 146 | 144 | 128 |
