Nag Me about
P F I Cole (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 57 | 3 (5%) | 4 | 2 |
| Ayr | 8 | - () | 1 | 2 |
| Bath | 38 | 3 (8%) | 3 | 8 |
| Beverley | 21 | 4 (19%) | - | 1 |
| Brighton | 36 | 4 (11%) | 2 | 3 |
| Catterick | 9 | 2 (22%) | 1 | 1 |
| Chepstow | 21 | - () | 1 | - |
| Chester | 11 | - () | 2 | 3 |
| Curragh | 3 | - () | - | - |
| Doncaster | 37 | 6 (16%) | 6 | 2 |
| Epsom downs | 13 | 1 (8%) | 1 | 1 |
| Ffos las | 2 | - () | 1 | - |
| Folkestone | 24 | 6 (25%) | 5 | 2 |
| Goodwood | 101 | 7 (7%) | 18 | 8 |
| Great leighs | 32 | 5 (16%) | 3 | 2 |
| Hamilton | 1 | - () | - | - |
| Haydock | 31 | - () | 2 | 4 |
| Kempton | 219 | 24 (11%) | 23 | 18 |
| Leicester | 67 | 10 (15%) | 9 | 11 |
| Lingfield | 115 | 8 (7%) | 12 | 13 |
| Musselburgh | 3 | 1 (33%) | - | - |
| Newbury | 113 | 6 (5%) | 10 | 8 |
| Newcastle | 8 | - () | 2 | 2 |
| Newmarket | 170 | 13 (8%) | 15 | 17 |
| Nottingham | 52 | 4 (8%) | 4 | 6 |
| Plumpton | 1 | - () | - | - |
| Pontefract | 17 | 3 (18%) | - | 3 |
| Redcar | 7 | 2 (29%) | 3 | 1 |
| Ripon | 11 | 1 (9%) | 1 | 2 |
| Salisbury | 56 | 2 (4%) | 3 | 4 |
| Sandown | 45 | 3 (7%) | 4 | 2 |
| Southwell | 43 | 4 (9%) | 7 | 11 |
| Stratford | 1 | - () | - | - |
| Thirsk | 16 | 4 (25%) | 1 | 3 |
| Warwick | 25 | 2 (8%) | 3 | 1 |
| Windsor | 107 | 7 (7%) | 10 | 10 |
| Wolverhampton | 73 | 8 (11%) | 5 | 9 |
| Yarmouth | 18 | 2 (11%) | - | - |
| York | 52 | 4 (8%) | 2 | 3 |
| Total | 1664 | 149 | 164 | 163 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 30 | 4 (13%) | 2 | 3 |
| Good | 368 | 22 (6%) | 29 | 35 |
| Good to firm | 548 | 51 (9%) | 61 | 59 |
| Good to soft | 148 | 17 (11%) | 15 | 9 |
| Heavy | 14 | 1 (7%) | - | 1 |
| Soft | 91 | 5 (5%) | 8 | 5 |
| Standard | 454 | 48 (11%) | 48 | 51 |
| Standard / fast | 1 | 1 (100%) | - | - |
| Standard / slow | 5 | - () | 1 | - |
| Unknown | 2 | - () | - | - |
| Yielding | 3 | - () | - | - |
| Total | 1664 | 149 | 164 | 163 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 435 | 52 (12%) | 35 | 44 |
| 2009 | 452 | 40 (9%) | 42 | 40 |
| 2010 | 436 | 33 (8%) | 49 | 50 |
| 2011 | 293 | 22 (8%) | 32 | 26 |
| 2012 | 48 | 2 (4%) | 6 | 3 |
| Total | 1664 | 149 | 164 | 163 |
