Nag Me about
M D Squance (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/12, 8.30 | Kempton | Diplomatic (IRE) | 7f | 6 | 1 / 13 | L Morris | 4-1 | £1,617 | Diplomatic (IRE) |
|
| 22/05/12, 6.30 | Kempton | Estonia (GB) | 5f | 4 | 5 / 11 | L Morris | 8-1 | £0 | Royal Bajan (USA) |
|
| 21/05/12, 6.50 | Leicester | Lady Brickhouse (GB) | 1m 60y | 6 | 4 / 6 | H Poulton | 50-1 | £120 | Benandonner (USA) |
|
| 19/05/12, 5.50 | Newbury | Tickin Time (GB) | 7f | 4 | 16 / 17 | I Mongan | 100-1 | £0 | Well Painted (IRE) |
|
| 17/05/12, 6.25 | Newmarket | Estonia (GB) | 5f | 4 | 5 / 14 | L Morris | 25-1 | £0 | Dancing Freddy (IRE) |
|
| 17/05/12, 5.20 | Newmarket | Simply Dreaming (GB) | 6f | 5 | 11 / 13 | Kirsty Milczarek | 50-1 | £0 | Fortinbrass (IRE) |
|
| 06/05/12, 4.25 | Newmarket | Harrogate Fair (GB) | 5f | 4 | 7 / 12 | Andrea Atzeni | 50-1 | £0 | New Pearl (IRE) |
|
| 01/05/12, 2.10 | Yarmouth | Simply Dreaming (GB) | 5f 43y | 5 | 3 / 5 | Martin Lane | 15-2 | £337 | Just Past Andover (IRE) |
|
| 26/04/12, 5.00 | Wolverhampton | Lady Brickhouse (GB) | 1m 141y | 6 | 11 / 11 | W A Carson | 50-1 | £0 | Land Hawk (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Bath | 3 | - () | - | - |
| Brighton | 8 | - () | 1 | - |
| Catterick | 1 | - () | - | - |
| Chepstow | 1 | - () | - | - |
| Doncaster | 5 | 1 (20%) | - | - |
| Fakenham | 1 | - () | - | - |
| Folkestone | 3 | - () | - | 1 |
| Goodwood | 7 | 1 (14%) | - | - |
| Great leighs | 6 | - () | - | - |
| Huntingdon | 3 | - () | - | - |
| Kempton | 68 | 6 (9%) | 4 | 10 |
| Leicester | 10 | 1 (10%) | 1 | - |
| Lingfield | 59 | 5 (8%) | 4 | 4 |
| Newbury | 3 | - () | - | - |
| Newcastle | 5 | - () | 1 | - |
| Newmarket | 34 | - () | - | 1 |
| Nottingham | 6 | - () | - | - |
| Pontefract | 1 | - () | - | - |
| Redcar | 1 | 1 (100%) | - | - |
| Salisbury | 1 | - () | - | 1 |
| Sandown | 4 | - () | - | - |
| Southwell | 35 | 2 (6%) | 8 | 8 |
| Thirsk | 2 | 1 (50%) | - | - |
| Towcester | 1 | - () | - | - |
| Wetherby | 1 | - () | - | - |
| Windsor | 8 | - () | - | 2 |
| Wolverhampton | 49 | 3 (6%) | 4 | 2 |
| Worcester | 2 | - () | - | 1 |
| Yarmouth | 40 | 1 (3%) | 3 | 4 |
| York | 2 | 1 (50%) | - | 1 |
| Total | 370 | 23 | 26 | 35 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 2 | - () | - | - |
| Good | 47 | 4 (9%) | - | 5 |
| Good to firm | 76 | 3 (4%) | 5 | 3 |
| Good to soft | 22 | - () | 1 | 1 |
| Heavy | 2 | - () | - | 1 |
| Slow | 1 | - () | 1 | - |
| Soft | 7 | - () | - | 1 |
| Standard | 200 | 16 (8%) | 16 | 23 |
| Standard / fast | 2 | - () | - | - |
| Standard / slow | 9 | - () | 3 | 1 |
| Unknown | 2 | - () | - | - |
| Total | 370 | 23 | 26 | 35 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 55 | 4 (7%) | 3 | 3 |
| 2009 | 85 | 4 (5%) | 6 | 8 |
| 2010 | 107 | 7 (7%) | 7 | 9 |
| 2011 | 102 | 5 (5%) | 7 | 12 |
| 2012 | 21 | 3 (14%) | 3 | 3 |
| Total | 370 | 23 | 26 | 35 |
