Nag Me about
D Haydn Jones (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/12, 4.50 | Southwell | All Right Now (GB) | 1m | 4 | 8 / 10 | Andrea Atzeni | 11-2 | £0 | The Lock Master (IRE) |
|
| 23/05/12, 4.20 | Southwell | Jeremy Sue (GB) | 7f | 6 | 3 / 4 | Dane O'Neill | 15-2 | £252 | Sweetnessandlight (GB) |
|
| 23/05/12, 4.10 | Chepstow | Monty Fay (IRE) | 5f 16y | 6 | 2 / 13 | D Sweeney | 6-1 | £481 | Trending (IRE) |
|
| 17/05/12, 5.25 | Salisbury | All Right Now (GB) | 6f 212y | 5 | 9 / 14 | Jack Duern | 11-2 | £0 | Ibiza Sunset (IRE) |
|
| 16/05/12, 8.10 | Bath | Jeremy Sue (GB) | 5f 11y | 5 | 6 / 9 | Amy Scott | 16-1 | £0 | Cats Eyes (GB) |
|
| 16/05/12, 6.40 | Bath | Schottische (GB) | 5f 11y | 6 | 6 / 8 | Liam Jones | 33-1 | £0 | Rebel Magic (GB) |
|
| 02/05/12, 4.55 | Kempton | First Post (IRE) | 1m | 4 | 11 / 12 | Dane O'Neill | 14-1 | £0 | Great Shot (GB) |
|
| 30/04/12, 3.45 | Kempton | Catflap (IRE) | 6f | 5 | 3 / 12 | N Mackay | 11-2 | £337 | Furbelow (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 7 | 1 (14%) | 1 | 4 |
| Ayr | 1 | - () | - | - |
| Bath | 28 | - () | 2 | - |
| Brighton | 1 | - () | - | - |
| Chepstow | 21 | 1 (5%) | 1 | 1 |
| Doncaster | 9 | - () | - | 2 |
| Ffos las | 29 | 1 (3%) | 3 | 5 |
| Folkestone | 3 | - () | 2 | 1 |
| Goodwood | 2 | - () | - | - |
| Haydock | 12 | - () | 2 | - |
| Kempton | 60 | 2 (3%) | 5 | 2 |
| Leicester | 21 | 1 (5%) | 3 | 2 |
| Lingfield | 43 | 6 (14%) | 8 | 2 |
| Musselburgh | 1 | - () | - | - |
| Newbury | 18 | 2 (11%) | - | 1 |
| Newmarket | 12 | - () | - | 2 |
| Nottingham | 15 | 1 (7%) | - | - |
| Salisbury | 9 | - () | - | - |
| Sandown | 18 | 2 (11%) | 1 | 3 |
| Southwell | 65 | 8 (12%) | 11 | 11 |
| Warwick | 12 | - () | - | 1 |
| Windsor | 47 | 4 (9%) | 3 | 5 |
| Wolverhampton | 139 | 11 (8%) | 15 | 10 |
| Total | 573 | 40 | 57 | 52 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 9 | - () | - | 1 |
| Good | 85 | 6 (7%) | 6 | 5 |
| Good to firm | 112 | 5 (4%) | 10 | 15 |
| Good to soft | 39 | 2 (5%) | 1 | 4 |
| Heavy | 4 | - () | - | 1 |
| Soft | 21 | 2 (10%) | 1 | 1 |
| Standard | 292 | 24 (8%) | 38 | 25 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 6 | 1 (17%) | 1 | - |
| Unknown | 4 | - () | - | - |
| Total | 573 | 40 | 57 | 52 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 99 | 6 (6%) | 9 | 10 |
| 2009 | 152 | 12 (8%) | 14 | 7 |
| 2010 | 131 | 12 (9%) | 9 | 15 |
| 2011 | 147 | 10 (7%) | 18 | 15 |
| 2012 | 44 | - () | 7 | 5 |
| Total | 573 | 40 | 57 | 52 |
