Nag Me about
D Morris (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/12, 5.05 | Yarmouth | Zaheeb (GB) | 7f 3y | 5 | 4 / 9 | N Callan | 9-1 | £168 | Cut The Cackle (IRE) |
|
| 25/05/12, 3.55 | Yarmouth | Chez Vrony (GB) | 1m 3y | 6 | 8 / 11 | Adam Beschizza | 16-1 | £0 | Brown Pete (IRE) |
|
| 01/05/12, 9.05 | Kempton | Zaheeb (GB) | 1m | 5 | 4 / 10 | W A Carson | 5-1 | £168 | Scottish Star (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Brighton | 4 | - () | - | 1 |
| Catterick | 1 | - () | - | - |
| Cheltenham | 1 | - () | - | - |
| Doncaster | 4 | - () | - | - |
| Epsom downs | 3 | 2 (67%) | 1 | - |
| Folkestone | 2 | - () | - | - |
| Great leighs | 1 | - () | - | - |
| Haydock | 1 | - () | - | - |
| Hereford | 1 | - () | - | - |
| Kempton | 19 | 4 (21%) | 3 | - |
| Leicester | 3 | - () | - | 1 |
| Lingfield | 18 | - () | 2 | - |
| Newbury | 9 | 1 (11%) | - | 1 |
| Newmarket | 8 | 1 (13%) | 1 | - |
| Pontefract | 1 | - () | - | - |
| Salisbury | 1 | - () | - | - |
| Southwell | 45 | 5 (11%) | 5 | 4 |
| Thirsk | 1 | - () | - | - |
| Towcester | 1 | - () | - | - |
| Warwick | 1 | - () | - | - |
| Windsor | 1 | - () | - | - |
| Wolverhampton | 10 | - () | - | - |
| Worcester | 1 | - () | - | - |
| Yarmouth | 35 | 1 (3%) | 2 | 3 |
| Total | 172 | 14 | 14 | 10 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 25 | 3 (12%) | 1 | - |
| Good to firm | 40 | 1 (3%) | 2 | 4 |
| Good to soft | 6 | 1 (17%) | - | 2 |
| Heavy | 3 | - () | 1 | - |
| Slow | 2 | - () | 1 | - |
| Soft | 7 | - () | - | - |
| Standard | 81 | 8 (10%) | 8 | 4 |
| Standard / slow | 6 | 1 (17%) | 1 | - |
| Unknown | 2 | - () | - | - |
| Total | 172 | 14 | 14 | 10 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 45 | 5 (11%) | 4 | 6 |
| 2009 | 38 | 3 (8%) | 4 | 2 |
| 2010 | 41 | 3 (7%) | 3 | 2 |
| 2011 | 37 | 2 (5%) | 2 | - |
| 2012 | 11 | 1 (9%) | 1 | - |
| Total | 172 | 14 | 14 | 10 |
