Nag Me about
S Durack (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/06/13, 8.00 | Goodwood | Linguine (FR) | 1m 4f | 4 | 2 / 7 | G Baker | 12-1 | £1,925 | Royal Signaller (GB) |
|
| 12/06/13, 3.50 | Haydock | The Rectifier (USA) | 1m | 3 | 4 / 9 | T P Queally | 12-1 | £601 | Lord Of The Dance (IRE) |
|
| 06/06/13, 9.00 | Sandown | Kelpie Blitz (IRE) | 1m 2f 7y | 4 | 2 / 9 | G Baker | 25-1 | £1,396 | Cashpoint (GB) |
|
| 03/06/13, 6.30 | Windsor | Breccbennach (GB) | 1m 67y | 5 | 3 / 13 | M Fenton | 33-1 | £385 | Harry Bosch (GB) |
|
| 03/06/13, 4.00 | Chepstow | Batchelors Star (IRE) | 1m 14y | 5 | 4 / 10 | J P Fahy | 33-1 | £192 | Peak Storm (GB) |
|
| 02/06/13, 4.45 | Southwell | Eightfold (GB) | 2m | 4 | 6 / 8 | Brendan Powell | 6-1 | £0 | Tinseltown (GB) |
|
| 30/05/13, 5.55 | Lingfield | Derfenna Art (IRE) | 1m | 5 | 7 / 9 | M Fenton | 12-1 | £0 | Copperwood (GB) |
|
| 22/05/13, 5.30 | Lingfield | Batchelors Star (IRE) | 1m | 5 | 8 / 10 | T P Queally | 33-1 | £0 | Sir Mike (GB) |
|
| 22/05/13, 5.00 | Lingfield | Derfenna Art (IRE) | 1m | 5 | 6 / 8 | J P Fahy | 9-2 | £0 | Emmuska (GB) |
|
| 20/05/13, 7.50 | Leicester | Kelpie Blitz (IRE) | 1m 1f 218y | 4 | 10 / 10 | M Fenton | 25-1 | £0 | Dandy (GER) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Ascot | 3 | - () | - | - |
| Bath | 5 | - () | - | - |
| Brighton | 6 | 1 (17%) | 2 | - |
| Chepstow | 12 | 1 (8%) | - | 2 |
| Doncaster | 3 | 2 (67%) | - | - |
| Fakenham | 1 | - () | - | - |
| Ffos las | 7 | 1 (14%) | - | 2 |
| Fontwell | 7 | - () | - | - |
| Goodwood | 2 | - () | 1 | - |
| Haydock | 5 | - () | - | - |
| Hereford | 3 | - () | - | - |
| Huntingdon | 2 | - () | - | 1 |
| Kempton | 31 | 2 (6%) | 2 | 3 |
| Leicester | 4 | - () | - | 1 |
| Lingfield | 37 | 2 (5%) | 3 | 3 |
| Ludlow | 5 | - () | 2 | 1 |
| Market rasen | 2 | 1 (50%) | - | - |
| Newbury | 12 | - () | - | 1 |
| Newmarket | 2 | - () | 1 | 1 |
| Newton abbot | 2 | - () | - | - |
| Nottingham | 2 | - () | - | 2 |
| Salisbury | 1 | - () | - | - |
| Sandown | 9 | 1 (11%) | 2 | - |
| Southwell | 10 | 1 (10%) | - | - |
| Stratford | 7 | - () | - | - |
| Taunton | 4 | - () | - | - |
| Thirsk | 1 | - () | - | - |
| Towcester | 2 | - () | - | - |
| Uttoxeter | 6 | 1 (17%) | - | - |
| Warwick | 1 | - () | - | - |
| Wincanton | 7 | 1 (14%) | - | - |
| Windsor | 10 | - () | - | 3 |
| Wolverhampton | 18 | 1 (6%) | 3 | 3 |
| Worcester | 6 | 1 (17%) | - | 1 |
| Yarmouth | 3 | - () | 1 | 1 |
| Total | 239 | 16 | 17 | 25 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 5 | - () | - | - |
| Good | 53 | 5 (9%) | 3 | 6 |
| Good to firm | 38 | 2 (5%) | 5 | 2 |
| Good to soft | 26 | 2 (8%) | 1 | 1 |
| Heavy | 8 | - () | - | - |
| Soft | 24 | 2 (8%) | - | 7 |
| Standard | 77 | 4 (5%) | 7 | 9 |
| Standard / slow | 6 | 1 (17%) | 1 | - |
| Unknown | 2 | - () | - | - |
| Total | 239 | 16 | 17 | 25 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 1 | - () | - | - |
| 2011 | 64 | 1 (2%) | 3 | 4 |
| 2012 | 128 | 12 (9%) | 9 | 18 |
| 2013 | 46 | 3 (7%) | 5 | 3 |
| Total | 239 | 16 | 17 | 25 |
