Nag Me about
P W Chapple-Hyam (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 34 | 5 (15%) | 1 | 2 |
| Ayr | 2 | - () | - | - |
| Beverley | 6 | 2 (33%) | - | 1 |
| Brighton | 7 | 1 (14%) | 2 | 1 |
| Carlisle | 1 | - () | 1 | - |
| Catterick | 3 | 2 (67%) | - | - |
| Chepstow | 4 | 2 (50%) | 2 | - |
| Chester | 22 | 1 (5%) | 4 | 2 |
| Curragh | 2 | - () | 1 | - |
| Doncaster | 57 | 7 (12%) | 6 | 4 |
| Epsom downs | 10 | - () | - | 1 |
| Fakenham | 1 | - () | - | - |
| Folkestone | 12 | 5 (42%) | 1 | - |
| Goodwood | 25 | 1 (4%) | 4 | 1 |
| Great leighs | 12 | 2 (17%) | - | 2 |
| Haydock | 21 | 4 (19%) | 1 | 2 |
| Huntingdon | 4 | - () | 1 | - |
| Kempton | 55 | 5 (9%) | 4 | 5 |
| Leicester | 50 | 10 (20%) | 7 | 5 |
| Leopardstown | 1 | - () | - | 1 |
| Lingfield | 78 | 12 (15%) | 6 | 11 |
| Meydan | 3 | 1 (33%) | - | - |
| Musselburgh | 1 | - () | - | - |
| Newbury | 75 | 5 (7%) | 6 | 8 |
| Newcastle | 7 | 1 (14%) | 2 | 1 |
| Newmarket | 136 | 7 (5%) | 15 | 7 |
| Nottingham | 27 | 3 (11%) | 7 | 3 |
| Pontefract | 20 | 3 (15%) | 2 | - |
| Redcar | 7 | 2 (29%) | 2 | 1 |
| Ripon | 3 | - () | - | 1 |
| Salisbury | 11 | 1 (9%) | 1 | 1 |
| Sandown | 29 | 1 (3%) | 5 | 3 |
| Southwell | 19 | 2 (11%) | 2 | 1 |
| Stratford | 1 | - () | 1 | - |
| Thirsk | 8 | - () | 2 | 1 |
| Warwick | 37 | 5 (14%) | 6 | 4 |
| Windsor | 29 | 3 (10%) | 3 | 3 |
| Wolverhampton | 44 | 6 (14%) | 2 | 4 |
| Yarmouth | 74 | 13 (18%) | 15 | 8 |
| York | 22 | 3 (14%) | 2 | 1 |
| Total | 960 | 115 | 114 | 85 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 9 | 1 (11%) | 2 | 2 |
| Good | 258 | 28 (11%) | 27 | 17 |
| Good to firm | 276 | 35 (13%) | 34 | 19 |
| Good to soft | 123 | 14 (11%) | 21 | 15 |
| Good to yielding | 2 | - () | 1 | - |
| Heavy | 12 | 2 (17%) | 1 | 1 |
| Soft | 79 | 9 (11%) | 15 | 8 |
| Standard | 188 | 24 (13%) | 13 | 23 |
| Standard / fast | 2 | 1 (50%) | - | - |
| Standard / slow | 5 | 1 (20%) | - | - |
| Unknown | 7 | - () | - | - |
| Total | 961 | 115 | 114 | 85 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 272 | 33 (12%) | 47 | 32 |
| 2009 | 280 | 36 (13%) | 29 | 22 |
| 2010 | 196 | 20 (10%) | 18 | 14 |
| 2011 | 171 | 23 (13%) | 15 | 9 |
| 2012 | 42 | 3 (7%) | 5 | 8 |
| Total | 961 | 115 | 114 | 85 |
