Nag Me about
Micky Hammond (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 5 | - () | - | 1 |
| Ayr | 7 | - () | 1 | - |
| Bangor | 1 | 1 (100%) | - | - |
| Beverley | 36 | - () | 4 | 4 |
| Carlisle | 77 | 9 (12%) | 10 | 2 |
| Cartmel | 16 | 1 (6%) | 2 | 1 |
| Catterick | 126 | 10 (8%) | 11 | 15 |
| Cheltenham | 6 | - () | - | - |
| Chester | 1 | - () | - | - |
| Doncaster | 20 | 2 (10%) | 3 | 2 |
| Goodwood | 2 | 1 (50%) | - | - |
| Hamilton | 29 | 4 (14%) | 3 | 1 |
| Haydock | 19 | 1 (5%) | 4 | - |
| Hereford | 2 | - () | - | - |
| Hexham | 55 | 9 (16%) | 4 | 4 |
| Huntingdon | 2 | - () | - | - |
| Kelso | 28 | 2 (7%) | 2 | 6 |
| Kempton | 6 | - () | - | - |
| Leicester | 1 | - () | 1 | - |
| Market rasen | 47 | 1 (2%) | 6 | 4 |
| Musselburgh | 35 | 4 (11%) | 5 | 5 |
| Newbury | 1 | - () | - | - |
| Newcastle | 74 | 5 (7%) | 6 | 6 |
| Newmarket | 8 | 1 (13%) | - | - |
| Nottingham | 5 | - () | - | - |
| Perth | 23 | 1 (4%) | 2 | 2 |
| Pontefract | 115 | 12 (10%) | 16 | 8 |
| Redcar | 52 | 2 (4%) | 11 | 3 |
| Ripon | 43 | - () | 1 | 7 |
| Sedgefield | 83 | 6 (7%) | 9 | 9 |
| Southwell | 18 | - () | - | 1 |
| Thirsk | 27 | - () | 1 | 2 |
| Towcester | 2 | - () | - | - |
| Uttoxeter | 9 | - () | - | 1 |
| Warwick | 1 | - () | - | - |
| Wetherby | 200 | 12 (6%) | 22 | 21 |
| Wolverhampton | 39 | - () | 5 | 2 |
| Worcester | 1 | - () | - | 1 |
| York | 20 | 2 (10%) | 1 | 2 |
| Total | 1242 | 86 | 130 | 110 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 21 | 1 (5%) | 7 | 3 |
| Good | 408 | 31 (8%) | 47 | 37 |
| Good to firm | 322 | 23 (7%) | 37 | 31 |
| Good to soft | 202 | 14 (7%) | 19 | 18 |
| Heavy | 32 | 7 (22%) | 3 | 1 |
| Soft | 154 | 10 (6%) | 13 | 18 |
| Standard | 56 | - () | 4 | 2 |
| Unknown | 47 | - () | - | - |
| Total | 1242 | 86 | 130 | 110 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 233 | 9 (4%) | 23 | 19 |
| 2009 | 251 | 22 (9%) | 23 | 18 |
| 2010 | 268 | 25 (9%) | 29 | 27 |
| 2011 | 333 | 20 (6%) | 43 | 31 |
| 2012 | 157 | 10 (6%) | 12 | 15 |
| Total | 1242 | 86 | 130 | 110 |
