Nag Me about
M Todhunter (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/05/12, 4.20 | Bangor | Cavite Eta (IRE) | 2m 1f | 4 | 2 / 8 | Henry Brooke | 9-1 | £954 | Absinthe (IRE) |
|
| 18/05/12, 8.50 | Aintree | Definite Maybe (IRE) | 2m 1f | 6 | 4 / 14 | J Reveley | 16-1 | £119 | Vinnie My Boy (IRE) |
|
| 16/05/12, 7.00 | Perth | Allanard (IRE) | 3m | 3 | 3 / 12 | J Reveley | 25-1 | £859 | Mumbles Head (IRE) |
|
| 12/05/12, 7.45 | Thirsk | The Lodge Road (IRE) | 1m | 5 | 4 / 15 | P Hanagan | 14-1 | £219 | Fazza (GB) |
|
| 12/05/12, 6.15 | Thirsk | Shaker Style (USA) | 7f | 6 | 5 / 16 | D Nolan | 66-1 | £0 | It's A Mans World (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 20 | - () | - | - |
| Ayr | 63 | 2 (3%) | 9 | 3 |
| Bangor | 15 | 3 (20%) | 2 | 2 |
| Carlisle | 81 | 5 (6%) | 5 | 7 |
| Cartmel | 33 | 3 (9%) | 2 | 2 |
| Catterick | 70 | 2 (3%) | 6 | 3 |
| Cheltenham | 2 | - () | - | - |
| Doncaster | 12 | 1 (8%) | 1 | - |
| Hamilton | 3 | - () | - | - |
| Haydock | 8 | 1 (13%) | 2 | - |
| Hereford | 1 | - () | - | - |
| Hexham | 90 | 5 (6%) | 14 | 9 |
| Kelso | 28 | 3 (11%) | 2 | 2 |
| Ludlow | 1 | - () | - | - |
| Market rasen | 14 | - () | 1 | 1 |
| Musselburgh | 20 | 1 (5%) | 1 | 3 |
| Newbury | 1 | - () | - | - |
| Newcastle | 74 | 8 (11%) | 10 | 5 |
| Newton abbot | 1 | - () | - | - |
| Perth | 57 | 2 (4%) | 3 | 6 |
| Punchestown | 2 | - () | - | - |
| Redcar | 10 | 1 (10%) | 1 | - |
| Ripon | 2 | - () | - | - |
| Sedgefield | 115 | 13 (11%) | 11 | 11 |
| Southwell | 2 | - () | - | 1 |
| Stratford | 3 | - () | - | - |
| Thirsk | 4 | - () | - | - |
| Uttoxeter | 18 | 1 (6%) | 1 | 1 |
| Warwick | 1 | - () | - | - |
| Wetherby | 49 | 6 (12%) | 5 | 6 |
| Wolverhampton | 1 | - () | - | - |
| Total | 801 | 57 | 76 | 62 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 5 | - () | - | 2 |
| Good | 271 | 18 (7%) | 29 | 22 |
| Good to firm | 150 | 14 (9%) | 13 | 11 |
| Good to soft | 136 | 13 (10%) | 9 | 6 |
| Good to yielding | 1 | - () | - | - |
| Heavy | 56 | 3 (5%) | 11 | 5 |
| Soft | 137 | 9 (7%) | 14 | 16 |
| Standard | 1 | - () | - | - |
| Unknown | 44 | - () | - | - |
| Total | 801 | 57 | 76 | 62 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 122 | 7 (6%) | 16 | 10 |
| 2009 | 190 | 14 (7%) | 17 | 11 |
| 2010 | 235 | 16 (7%) | 24 | 23 |
| 2011 | 195 | 16 (8%) | 18 | 14 |
| 2012 | 59 | 4 (7%) | 1 | 4 |
| Total | 801 | 57 | 76 | 62 |
