Nag Me about
J Howard Johnson (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 90 | 9 (10%) | 7 | 7 |
| Ascot | 31 | 1 (3%) | - | 3 |
| Ayr | 68 | 6 (9%) | 6 | 5 |
| Beverley | 22 | 2 (9%) | 2 | 3 |
| Carlisle | 182 | 33 (18%) | 26 | 15 |
| Cartmel | 6 | - () | 1 | 2 |
| Catterick | 156 | 16 (10%) | 28 | 12 |
| Cheltenham | 60 | 3 (5%) | 6 | 1 |
| Chepstow | 4 | - () | - | 1 |
| Chester | 3 | - () | 1 | - |
| Doncaster | 79 | 9 (11%) | 9 | 5 |
| Hamilton | 33 | 3 (9%) | 3 | 6 |
| Haydock | 46 | 4 (9%) | 7 | 3 |
| Hexham | 121 | 29 (24%) | 16 | 11 |
| Huntingdon | 18 | 2 (11%) | 1 | 4 |
| Kelso | 80 | 14 (18%) | 9 | 7 |
| Kempton | 6 | 1 (17%) | 1 | 1 |
| Leicester | 1 | 1 (100%) | - | - |
| Market rasen | 43 | 5 (12%) | 6 | 6 |
| Musselburgh | 86 | 16 (19%) | 13 | 8 |
| Newbury | 18 | - () | - | 2 |
| Newcastle | 173 | 15 (9%) | 21 | 23 |
| Newmarket | 1 | - () | - | - |
| Perth | 56 | 3 (5%) | 7 | 9 |
| Pontefract | 24 | 3 (13%) | 1 | 3 |
| Punchestown | 2 | - () | - | - |
| Redcar | 57 | 5 (9%) | 8 | 3 |
| Ripon | 26 | 4 (15%) | 3 | 2 |
| Sandown | 24 | - () | 5 | 2 |
| Sedgefield | 144 | 23 (16%) | 13 | 14 |
| Southwell | 14 | 1 (7%) | 1 | 3 |
| Stratford | 2 | - () | - | - |
| Thirsk | 30 | 4 (13%) | 2 | 6 |
| Uttoxeter | 6 | - () | 2 | 1 |
| Warwick | 4 | - () | - | - |
| Wetherby | 173 | 33 (19%) | 31 | 23 |
| York | 41 | 2 (5%) | 3 | 3 |
| Total | 1930 | 247 | 239 | 194 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 22 | 5 (23%) | 4 | 2 |
| Good | 585 | 75 (13%) | 67 | 55 |
| Good to firm | 315 | 46 (15%) | 47 | 43 |
| Good to soft | 439 | 42 (10%) | 52 | 37 |
| Heavy | 157 | 31 (20%) | 25 | 17 |
| Slow | 4 | - () | 1 | 1 |
| Soft | 312 | 46 (15%) | 43 | 38 |
| Standard | 1 | - () | - | - |
| Unknown | 95 | 2 (2%) | - | 1 |
| Total | 1930 | 247 | 239 | 194 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 426 | 59 (14%) | 43 | 61 |
| 2009 | 545 | 62 (11%) | 68 | 56 |
| 2010 | 581 | 76 (13%) | 79 | 48 |
| 2011 | 378 | 50 (13%) | 49 | 29 |
| Total | 1930 | 247 | 239 | 194 |
