Nag Me about
R Charlton (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 38 | 2 (5%) | 5 | 2 |
| Ayr | 8 | - () | 1 | 1 |
| Bath | 41 | 8 (20%) | 3 | 11 |
| Beverley | 3 | - () | - | - |
| Brighton | 13 | 7 (54%) | 2 | 1 |
| Catterick | 2 | - () | 1 | - |
| Cheltenham | 1 | 1 (100%) | - | - |
| Chepstow | 8 | - () | - | 3 |
| Chester | 5 | 1 (20%) | - | - |
| Curragh | 7 | 2 (29%) | 3 | 1 |
| Doncaster | 35 | 3 (9%) | - | 4 |
| Epsom downs | 9 | 1 (11%) | - | 2 |
| Ffos las | 18 | 5 (28%) | 1 | 1 |
| Folkestone | 21 | 2 (10%) | 1 | 5 |
| Goodwood | 52 | 9 (17%) | 3 | 3 |
| Great leighs | 6 | 1 (17%) | - | 1 |
| Haydock | 41 | 9 (22%) | 6 | 3 |
| Kempton | 98 | 12 (12%) | 8 | 6 |
| Leicester | 35 | 5 (14%) | 7 | 3 |
| Lingfield | 75 | 10 (13%) | 2 | 15 |
| Meydan | 4 | 1 (25%) | - | - |
| Newbury | 163 | 24 (15%) | 18 | 15 |
| Newcastle | 1 | 1 (100%) | - | - |
| Newmarket | 119 | 18 (15%) | 14 | 10 |
| Nottingham | 45 | 11 (24%) | 4 | 5 |
| Pontefract | 21 | 5 (24%) | 5 | 1 |
| Redcar | 1 | - () | - | - |
| Ripon | 1 | - () | - | - |
| Salisbury | 63 | 9 (14%) | 5 | 11 |
| Sandown | 49 | 4 (8%) | 4 | 7 |
| Southwell | 6 | 1 (17%) | - | 1 |
| Thirsk | 7 | 1 (14%) | 2 | - |
| Warwick | 29 | 6 (21%) | 9 | 1 |
| Windsor | 74 | 10 (14%) | 9 | 6 |
| Wolverhampton | 32 | 4 (13%) | 2 | 4 |
| Yarmouth | 4 | 1 (25%) | - | - |
| York | 13 | - () | 1 | 1 |
| Total | 1148 | 174 | 116 | 124 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 26 | 8 (31%) | 4 | 3 |
| Good | 301 | 41 (14%) | 31 | 33 |
| Good to firm | 367 | 64 (17%) | 40 | 41 |
| Good to soft | 142 | 24 (17%) | 15 | 13 |
| Heavy | 14 | 2 (14%) | 1 | - |
| Soft | 93 | 12 (13%) | 12 | 10 |
| Soft to heavy | 1 | 1 (100%) | - | - |
| Standard | 198 | 21 (11%) | 10 | 24 |
| Standard / slow | 3 | - () | 1 | - |
| Yielding | 2 | 1 (50%) | 1 | - |
| Yielding to soft | 1 | - () | 1 | - |
| Total | 1148 | 174 | 116 | 124 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 276 | 32 (12%) | 29 | 32 |
| 2009 | 274 | 36 (13%) | 29 | 44 |
| 2010 | 276 | 50 (18%) | 20 | 21 |
| 2011 | 264 | 45 (17%) | 33 | 20 |
| 2012 | 58 | 11 (19%) | 5 | 7 |
| Total | 1148 | 174 | 116 | 124 |
