Nag Me about
P Holmes (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/13, 3.30 | Newcastle | Lil Sophella (IRE) | 1m 3y | 6 | 3 / 14 | P Aspell | 20-1 | £289 | Jupiter Fidius (GB) |
|
| 13/05/13, 3.05 | Musselburgh | Rex Romanorum (IRE) | 1m | 5 | 3 / 7 | P McDonald | 6-1 | £481 | Staff Sergeant (GB) |
|
| 13/05/13, 2.00 | Musselburgh | Summerlea (IRE) | 2m | 6 | 4 / 12 | Miss A Chadwick | 50-1 | £194 | Jan Smuts (IRE) |
|
| 10/05/13, 5.50 | Ripon | Lil Sophella (IRE) | 1m 1f 170y | 6 | 3 / 9 | D Fentiman | 33-1 | £385 | Sleepy Haven (IRE) |
|
| 10/05/13, 4.40 | Market Rasen | Foot The Bill (GB) | 3m 1f | 5 | 1 / 8 | Brian Harding | 9-1 | £2,259 | Foot The Bill (GB) |
|
| 08/05/13, 5.20 | Kelso | Hurry On Lil (IRE) | 2m 110y | 5 | 8 / 13 | A L Voy | 80-1 | £0 | Secrete Stream (IRE) |
|
| 28/04/13, 4.45 | Wetherby | Doberdan (USA) | 2m 4f 110y | 5 | 5 / 14 | R McGrath | 18-1 | £0 | Lukey Luke (GB) |
|
| 28/04/13, 4.10 | Wetherby | Dorlesh Way (IRE) | 2m 6f | 5 | 9 / 14 | A L Voy | 100-1 | £0 | Silver Eagle (IRE) |
|
| 26/04/13, 3.35 | Doncaster | Lil Sophella (IRE) | 1m 4f | 5 | 10 / 11 | D Fentiman | 125-1 | £0 | Mad Moose (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Ayr | 3 | - () | - | 1 |
| Bangor | 1 | - () | - | - |
| Beverley | 7 | 1 (14%) | - | 2 |
| Carlisle | 7 | 2 (29%) | - | 1 |
| Cartmel | 3 | - () | - | 1 |
| Catterick | 22 | 1 (5%) | 3 | 1 |
| Chester | 1 | - () | - | - |
| Doncaster | 8 | - () | - | - |
| Hamilton | 2 | - () | - | - |
| Haydock | 8 | - () | - | - |
| Hexham | 5 | - () | - | - |
| Huntingdon | 1 | - () | - | - |
| Kelso | 8 | - () | - | - |
| Leicester | 1 | - () | - | - |
| Market rasen | 8 | 1 (13%) | 1 | 1 |
| Musselburgh | 19 | 1 (5%) | 3 | 1 |
| Newcastle | 12 | - () | 1 | 1 |
| Nottingham | 3 | - () | - | 1 |
| Perth | 2 | - () | - | - |
| Pontefract | 4 | 1 (25%) | - | - |
| Redcar | 9 | - () | - | 1 |
| Ripon | 11 | - () | - | 2 |
| Sedgefield | 1 | - () | - | - |
| Southwell | 2 | - () | - | - |
| Thirsk | 4 | - () | - | - |
| Wetherby | 11 | - () | 1 | 1 |
| Wolverhampton | 13 | 1 (8%) | 1 | 2 |
| Worcester | 1 | - () | - | - |
| York | 2 | - () | - | - |
| Total | 180 | 8 | 10 | 16 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 67 | 2 (3%) | 3 | 7 |
| Good to firm | 24 | 2 (8%) | 2 | 4 |
| Good to soft | 44 | 1 (2%) | - | - |
| Heavy | 3 | - () | 1 | - |
| Soft | 26 | 2 (8%) | 3 | 3 |
| Standard | 13 | 1 (8%) | 1 | 2 |
| Unknown | 3 | - () | - | - |
| Total | 180 | 8 | 10 | 16 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 17 | - () | - | 1 |
| 2011 | 55 | 4 (7%) | 3 | 4 |
| 2012 | 83 | 3 (4%) | 6 | 7 |
| 2013 | 25 | 1 (4%) | 1 | 4 |
| Total | 180 | 8 | 10 | 16 |
