Nag Me about
O Sherwood (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 15 | - () | - | 2 |
| Ascot | 27 | - () | 3 | 3 |
| Bangor | 26 | 1 (4%) | 3 | 5 |
| Carlisle | 12 | 2 (17%) | 1 | 5 |
| Catterick | 2 | - () | 1 | - |
| Cheltenham | 19 | - () | 1 | 1 |
| Chepstow | 14 | - () | 1 | - |
| Doncaster | 28 | 1 (4%) | 5 | 1 |
| Exeter | 36 | 2 (6%) | 4 | 5 |
| Fakenham | 17 | 1 (6%) | 3 | 5 |
| Ffos las | 14 | 1 (7%) | 2 | 3 |
| Folkestone | 35 | 7 (20%) | 4 | - |
| Fontwell | 69 | 14 (20%) | 7 | 8 |
| Gowran park | 1 | - () | - | - |
| Haydock | 12 | - () | 1 | - |
| Hereford | 33 | 6 (18%) | 4 | 5 |
| Huntingdon | 44 | 6 (14%) | 6 | 4 |
| Kempton | 23 | - () | - | 2 |
| Leicester | 25 | 2 (8%) | 5 | 3 |
| Lingfield | 15 | 2 (13%) | - | 2 |
| Ludlow | 33 | 4 (12%) | 2 | 2 |
| Market rasen | 22 | 2 (9%) | - | 2 |
| Newbury | 33 | 8 (24%) | 3 | 2 |
| Newcastle | 1 | - () | - | - |
| Newton abbot | 11 | 1 (9%) | 3 | - |
| Perth | 6 | 1 (17%) | - | - |
| Plumpton | 31 | 5 (16%) | 4 | 3 |
| Sandown | 30 | 2 (7%) | 1 | 2 |
| Southwell | 35 | 5 (14%) | 8 | 2 |
| Stratford | 9 | - () | - | 1 |
| Taunton | 13 | 1 (8%) | 2 | - |
| Towcester | 72 | 11 (15%) | 9 | 10 |
| Uttoxeter | 41 | 2 (5%) | 5 | 2 |
| Warwick | 19 | 1 (5%) | 4 | 1 |
| Wetherby | 12 | - () | - | - |
| Wincanton | 24 | 2 (8%) | 1 | 2 |
| Windsor | 1 | - () | - | - |
| Wolverhampton | 6 | 1 (17%) | - | 1 |
| Worcester | 27 | 3 (11%) | 3 | 3 |
| Total | 893 | 94 | 96 | 87 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | 1 | - |
| Good | 350 | 34 (10%) | 39 | 30 |
| Good to firm | 88 | 9 (10%) | 8 | 13 |
| Good to soft | 196 | 21 (11%) | 26 | 16 |
| Heavy | 59 | 10 (17%) | 8 | 5 |
| Soft | 150 | 18 (12%) | 13 | 21 |
| Standard | 12 | 2 (17%) | - | 2 |
| Standard / slow | 5 | - () | 1 | - |
| Unknown | 32 | - () | - | - |
| Total | 893 | 94 | 96 | 87 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 195 | 27 (14%) | 24 | 27 |
| 2009 | 201 | 23 (11%) | 19 | 15 |
| 2010 | 233 | 18 (8%) | 19 | 19 |
| 2011 | 243 | 25 (10%) | 31 | 22 |
| 2012 | 21 | 1 (5%) | 3 | 4 |
| Total | 893 | 94 | 96 | 87 |
