Nag Me about
B Haslam (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 1 | - () | - | - |
| Ayr | 3 | - () | - | - |
| Beverley | 39 | 3 (8%) | 2 | 1 |
| Brighton | 1 | 1 (100%) | - | - |
| Carlisle | 17 | - () | 1 | 1 |
| Cartmel | 11 | 1 (9%) | 1 | 2 |
| Catterick | 54 | 1 (2%) | 4 | 2 |
| Cheltenham | 1 | - () | - | - |
| Chester | 1 | - () | - | - |
| Doncaster | 22 | 2 (9%) | - | 1 |
| Hamilton | 27 | 3 (11%) | 7 | 3 |
| Haydock | 4 | - () | - | - |
| Hereford | 1 | 1 (100%) | - | - |
| Hexham | 7 | 2 (29%) | 2 | 1 |
| Huntingdon | 3 | - () | - | 1 |
| Kelso | 4 | - () | - | - |
| Kempton | 1 | - () | - | - |
| Leicester | 9 | - () | - | - |
| Lingfield | 2 | - () | - | - |
| Market rasen | 16 | 1 (6%) | 3 | - |
| Musselburgh | 8 | 1 (13%) | - | 1 |
| Newcastle | 46 | 4 (9%) | 3 | 6 |
| Newmarket | 1 | - () | - | - |
| Nottingham | 4 | - () | - | - |
| Pontefract | 17 | - () | 1 | 2 |
| Redcar | 45 | 2 (4%) | 3 | 2 |
| Ripon | 25 | 1 (4%) | 1 | 1 |
| Sedgefield | 23 | 2 (9%) | 2 | 3 |
| Southwell | 43 | 4 (9%) | 3 | 2 |
| Stratford | 5 | - () | - | 2 |
| Thirsk | 33 | - () | 2 | 1 |
| Towcester | 2 | - () | 1 | - |
| Turftv extras | 1 | - () | - | - |
| Uttoxeter | 7 | 2 (29%) | - | - |
| Wetherby | 21 | 3 (14%) | 1 | 3 |
| Wolverhampton | 57 | 5 (9%) | 3 | 4 |
| York | 9 | - () | 1 | 1 |
| Total | 571 | 39 | 41 | 40 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | - | - |
| Good | 155 | 14 (9%) | 12 | 12 |
| Good to firm | 161 | 13 (8%) | 13 | 12 |
| Good to soft | 78 | 2 (3%) | 6 | 6 |
| Heavy | 12 | - () | - | 1 |
| Soft | 56 | 3 (5%) | 4 | 3 |
| Standard | 78 | 5 (6%) | 3 | 4 |
| Standard / fast | 2 | - () | 1 | - |
| Standard / slow | 17 | 2 (12%) | 2 | 2 |
| Unknown | 11 | - () | - | - |
| Total | 571 | 39 | 41 | 40 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 201 | 15 (7%) | 17 | 14 |
| 2011 | 203 | 13 (6%) | 13 | 16 |
| 2012 | 122 | 9 (7%) | 9 | 4 |
| 2013 | 45 | 2 (4%) | 2 | 6 |
| Total | 571 | 39 | 41 | 40 |
