Nag Me about
John R Upson (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 1 | - () | - | - |
| Bangor | 4 | 1 (25%) | - | - |
| Bath | 1 | - () | - | - |
| Brighton | 1 | - () | - | - |
| Carlisle | 2 | - () | - | - |
| Catterick | 2 | - () | - | - |
| Chepstow | 2 | - () | - | - |
| Exeter | 1 | - () | - | - |
| Fakenham | 10 | - () | - | - |
| Folkestone | 8 | 1 (13%) | - | - |
| Fontwell | 30 | - () | 1 | 1 |
| Hereford | 7 | - () | - | - |
| Hexham | 2 | - () | - | - |
| Huntingdon | 7 | - () | - | - |
| Kempton | 2 | - () | - | - |
| Leicester | 8 | - () | 1 | - |
| Lingfield | 1 | - () | - | 1 |
| Ludlow | 5 | - () | - | - |
| Market rasen | 5 | - () | - | 1 |
| Newbury | 1 | - () | - | - |
| Newcastle | 1 | - () | - | - |
| Newton abbot | 1 | - () | - | - |
| Plumpton | 19 | 2 (11%) | 3 | 2 |
| Pontefract | 1 | - () | - | - |
| Ripon | 1 | - () | 1 | - |
| Sedgefield | 2 | - () | - | - |
| Southwell | 5 | - () | - | - |
| Stratford | 1 | - () | - | - |
| Towcester | 29 | 1 (3%) | 1 | 1 |
| Uttoxeter | 23 | - () | - | - |
| Warwick | 12 | - () | - | - |
| Wetherby | 4 | - () | - | - |
| Wincanton | 2 | - () | - | - |
| Wolverhampton | 1 | - () | - | - |
| Worcester | 3 | - () | - | - |
| Total | 205 | 5 | 7 | 6 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | - | - |
| Good | 67 | 3 (4%) | 2 | 1 |
| Good to firm | 39 | 1 (3%) | 2 | 1 |
| Good to soft | 40 | - () | 1 | 1 |
| Heavy | 17 | 1 (6%) | 1 | 2 |
| Soft | 35 | - () | 1 | 1 |
| Standard | 2 | - () | - | - |
| Unknown | 4 | - () | - | - |
| Total | 205 | 5 | 7 | 6 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 62 | 1 (2%) | 2 | 3 |
| 2009 | 63 | 1 (2%) | 3 | 2 |
| 2010 | 38 | 2 (5%) | - | - |
| 2011 | 25 | 1 (4%) | 1 | 1 |
| 2012 | 17 | - () | 1 | - |
| Total | 205 | 5 | 7 | 6 |
