Nag Me about
I Mohammed (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/13, 2.50 | Southwell | Dubawi Fun (GB) | 6f | 5 | 1 / 6 | P Cosgrave | 4-1 | £2,911 | Dubawi Fun (GB) |
|
| 21/05/13, 4.50 | Nottingham | Magic Lando (FR) | 1m 75y | 5 | 4 / 10 | Thomas Brown | 4-1 | £240 | Secret Art (IRE) |
|
| 11/05/13, 5.10 | Lingfield | Light Burst (USA) | 7f | 4 | 5 / 11 | Thomas Brown | 8-1 | £0 | Great Expectations (GB) |
|
| 11/05/13, 3.25 | Lingfield | Educate (GB) | 1m 2f | 2 | 1 / 3 | J P Spencer | 1-1 | £12,291 | Educate (GB) |
|
| 10/05/13, 7.25 | Nottingham | Mubtadi (GB) | 1m 2f 50y | 5 | 4 / 10 | Thomas Brown | 9-4 | £192 | Meetings Man (IRE) |
|
| 30/04/13, 4.50 | Bath | Mubtadi (GB) | 1m 5y | 5 | 1 / 9 | Thomas Brown | 5-2 | £2,749 | Mubtadi (GB) |
|
| 25/04/13, 7.00 | Lingfield | Light Burst (USA) | 7f | 4 | 4 / 9 | Thomas Brown | 9-4 | £349 | Roninski (IRE) |
|
| 24/04/13, 4.15 | Catterick | Alhaarth Beauty (IRE) | 5f | 6 | 7 / 11 | Thomas Brown | 3-1 | £0 | Rangooned (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Bath | 1 | 1 (100%) | - | - |
| Brighton | 1 | 1 (100%) | - | - |
| Catterick | 2 | - () | - | 1 |
| Doncaster | 2 | 1 (50%) | - | - |
| Folkestone | 3 | - () | - | - |
| Jebel ali | 48 | 2 (4%) | 4 | 1 |
| Kempton | 13 | 1 (8%) | 1 | 1 |
| Leicester | 1 | - () | - | - |
| Lingfield | 10 | 4 (40%) | 1 | - |
| Meydan | 118 | 3 (3%) | 4 | 9 |
| Newbury | 3 | - () | - | - |
| Newmarket | 10 | - () | - | - |
| Nottingham | 5 | - () | - | - |
| Pontefract | 1 | - () | - | - |
| Redcar | 2 | - () | - | - |
| Sandown | 4 | 1 (25%) | - | - |
| Southwell | 8 | 2 (25%) | 2 | 1 |
| Warwick | 1 | - () | - | - |
| Windsor | 2 | - () | - | - |
| Wolverhampton | 23 | 4 (17%) | 3 | 2 |
| Yarmouth | 7 | 2 (29%) | 1 | 1 |
| York | 1 | 1 (100%) | - | - |
| Total | 266 | 23 | 16 | 16 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 53 | 3 (6%) | 4 | - |
| Good | 35 | - () | 3 | 1 |
| Good to firm | 22 | 5 (23%) | - | 2 |
| Good to soft | 5 | - () | - | - |
| Heavy | 2 | 1 (50%) | - | - |
| Soft | 14 | 2 (14%) | - | 1 |
| Standard | 128 | 11 (9%) | 8 | 12 |
| Standard / fast | 1 | 1 (100%) | - | - |
| Standard / slow | 4 | - () | 1 | - |
| Unknown | 2 | - () | - | - |
| Total | 266 | 23 | 16 | 16 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 10 | - () | - | 1 |
| 2011 | 81 | 4 (5%) | 6 | 4 |
| 2012 | 122 | 7 (6%) | 8 | 9 |
| 2013 | 53 | 12 (23%) | 2 | 2 |
| Total | 266 | 23 | 16 | 16 |
