Nag Me about
M Al Muhairi (UAE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Jebel ali | 116 | 14 (12%) | 12 | 14 |
| Meydan | 179 | 13 (7%) | 16 | 11 |
| Total | 295 | 27 | 28 | 25 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 128 | 16 (13%) | 12 | 14 |
| Good | 33 | 2 (6%) | 1 | 3 |
| Good to firm | 20 | 1 (5%) | 2 | 1 |
| Standard | 111 | 7 (6%) | 13 | 7 |
| Unknown | 3 | 1 (33%) | - | - |
| Total | 295 | 27 | 28 | 25 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 39 | 3 (8%) | 4 | 2 |
| 2011 | 127 | 9 (7%) | 11 | 8 |
| 2012 | 129 | 15 (12%) | 13 | 15 |
| Total | 295 | 27 | 28 | 25 |
