Nag Me about
A Al Raihe (UAE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Jebel ali | 215 | 18 (8%) | 19 | 17 |
| Kranji | 1 | - () | - | - |
| Meydan | 363 | 35 (10%) | 31 | 27 |
| Total | 579 | 53 | 50 | 44 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 234 | 18 (8%) | 21 | 18 |
| Good | 99 | 8 (8%) | 8 | 10 |
| Good to firm | 27 | 2 (7%) | 2 | 3 |
| Standard | 214 | 25 (12%) | 19 | 12 |
| Unknown | 5 | - () | - | 1 |
| Total | 579 | 53 | 50 | 44 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 60 | 3 (5%) | 5 | 6 |
| 2011 | 293 | 30 (10%) | 28 | 17 |
| 2012 | 226 | 20 (9%) | 17 | 21 |
| Total | 579 | 53 | 50 | 44 |
