Nag Me about
R Mills (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/12, 7.45 | Salisbury | Monterey (IRE) | 1m 6f 21y | 4 | 3 / 11 | R Havlin | 17-2 | £702 | Kangaroo Court (IRE) |
|
| 21/05/12, 8.10 | Windsor | Greylami (IRE) | 1m 3f 135y | 3 | 9 / 11 | Martin Dwyer | 25-1 | £0 | Ramona Chase (GB) |
|
| 17/05/12, 4.20 | Salisbury | Invincible Dream (IRE) | 6f | 5 | 9 / 10 | S Donohoe | 20-1 | £0 | Ivor's Princess (GB) |
|
| 11/05/12, 3.15 | Lingfield | Standing Strong (IRE) | 7f | 5 | 3 / 14 | R Havlin | 33-1 | £352 | Mizwaaj (IRE) |
|
| 08/05/12, 2.15 | Southwell | Mosstang (IRE) | 5f | 5 | 1 / 4 | S Donohoe | 6-5 | £3,040 | Mosstang (IRE) |
|
| 07/05/12, 5.05 | Windsor | Jacobs Son (GB) | 1m 2f 7y | 4 | 10 / 10 | Daniel Cremin | 33-1 | £0 | Aldwick Bay (IRE) |
|
| 04/05/12, 2.40 | Wolverhampton | Standing Strong (IRE) | 7f 32y | 5 | 7 / 10 | S Donohoe | 33-1 | £0 | Sholaan (IRE) |
|
| 30/04/12, 5.45 | Kempton | Star Kingdom (IRE) | 6f | 6 | 9 / 9 | Jim Crowley | 9-1 | £0 | Wiltshire Life (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 20 | 1 (5%) | - | - |
| Bath | 1 | - () | - | - |
| Brighton | 3 | - () | - | - |
| Catterick | 2 | 1 (50%) | - | - |
| Doncaster | 1 | - () | - | - |
| Epsom downs | 3 | - () | - | - |
| Folkestone | 10 | 1 (10%) | 1 | 1 |
| Goodwood | 21 | 1 (5%) | 4 | - |
| Huntingdon | 2 | - () | - | - |
| Kempton | 59 | 5 (8%) | 9 | 12 |
| Leicester | 2 | - () | 1 | - |
| Lingfield | 37 | 5 (14%) | 6 | 5 |
| Market rasen | 2 | - () | - | - |
| Meydan | 3 | - () | - | - |
| Newbury | 12 | 1 (8%) | - | 2 |
| Newcastle | 1 | - () | - | - |
| Newmarket | 14 | 1 (7%) | 3 | 1 |
| Nottingham | 2 | - () | - | - |
| Plumpton | 1 | - () | - | - |
| Salisbury | 11 | - () | 1 | 2 |
| Sandown | 15 | - () | 1 | - |
| Southwell | 6 | 2 (33%) | 2 | - |
| Warwick | 3 | - () | - | 1 |
| Windsor | 21 | 3 (14%) | 2 | 2 |
| Wolverhampton | 14 | 3 (21%) | 2 | 2 |
| Yarmouth | 7 | 2 (29%) | - | 2 |
| York | 2 | - () | - | 1 |
| Total | 275 | 26 | 32 | 31 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 48 | 1 (2%) | 8 | 1 |
| Good to firm | 70 | 5 (7%) | 3 | 9 |
| Good to soft | 21 | 3 (14%) | 1 | 2 |
| Heavy | 1 | - () | - | - |
| Soft | 19 | 2 (11%) | 1 | - |
| Standard | 114 | 14 (12%) | 19 | 19 |
| Standard / slow | 1 | 1 (100%) | - | - |
| Unknown | 1 | - () | - | - |
| Total | 275 | 26 | 32 | 31 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2010 | 105 | 13 (12%) | 13 | 14 |
| 2011 | 151 | 11 (7%) | 18 | 13 |
| 2012 | 19 | 2 (11%) | 1 | 4 |
| Total | 275 | 26 | 32 | 31 |
