Nag Me about
W Greatrex (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 01/05/12, 4.20 | Exeter | Egretta Island (IRE) | 2m 3f | 4 | 3 / 6 | W Hutchinson | 11-4 | £382 | Rydalis (FR) |
|
| 27/04/12, 5.40 | Plumpton | Kowloon (IRE) | 2m 5f | 4 | 3 / 9 | D A Jacob | 11-4 | £389 | Azulada Bay (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 3 | - () | - | 1 |
| Ascot | 27 | 1 (4%) | 4 | 4 |
| Ayr | 1 | 1 (100%) | - | - |
| Bangor | 7 | 1 (14%) | - | 1 |
| Cheltenham | 31 | 2 (6%) | 1 | 4 |
| Chepstow | 22 | 2 (9%) | 2 | 3 |
| Doncaster | 5 | - () | 1 | - |
| Exeter | 19 | 2 (11%) | 1 | 2 |
| Fakenham | 2 | - () | 1 | - |
| Ffos las | 8 | 1 (13%) | 2 | 1 |
| Folkestone | 33 | 7 (21%) | 5 | - |
| Fontwell | 13 | 1 (8%) | 2 | - |
| Goodwood | 4 | - () | 1 | - |
| Haydock | 2 | - () | 1 | - |
| Hereford | 15 | 4 (27%) | 3 | - |
| Huntingdon | 16 | - () | 1 | - |
| Kempton | 39 | 6 (15%) | 5 | 3 |
| Leicester | 2 | 1 (50%) | - | - |
| Lingfield | 9 | 1 (11%) | 3 | - |
| Ludlow | 5 | - () | - | - |
| Market rasen | 4 | - () | - | - |
| Newbury | 20 | 3 (15%) | 3 | - |
| Newmarket | 2 | - () | - | - |
| Newton abbot | 6 | - () | 1 | - |
| Plumpton | 18 | 2 (11%) | 3 | 2 |
| Sandown | 26 | 2 (8%) | 2 | 5 |
| Sedgefield | 2 | 1 (50%) | - | - |
| Southwell | 14 | 3 (21%) | 1 | 1 |
| Stratford | 12 | 3 (25%) | 1 | 2 |
| Taunton | 16 | - () | 1 | 1 |
| Towcester | 15 | 3 (20%) | - | 2 |
| Uttoxeter | 7 | - () | 2 | 1 |
| Warwick | 15 | 1 (7%) | - | 2 |
| Wincanton | 18 | 1 (6%) | - | 3 |
| Wolverhampton | 1 | - () | - | - |
| Worcester | 3 | 1 (33%) | - | - |
| Total | 442 | 50 | 47 | 38 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 127 | 16 (13%) | 14 | 17 |
| Good to firm | 28 | 4 (14%) | 2 | - |
| Good to soft | 123 | 12 (10%) | 14 | 11 |
| Heavy | 31 | 5 (16%) | 3 | 6 |
| Soft | 96 | 9 (9%) | 12 | 3 |
| Standard | 6 | - () | 1 | - |
| Standard / slow | 14 | 4 (29%) | 1 | 1 |
| Unknown | 17 | - () | - | - |
| Total | 442 | 50 | 47 | 38 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 57 | 9 (16%) | 5 | 6 |
| 2010 | 166 | 11 (7%) | 16 | 12 |
| 2011 | 141 | 20 (14%) | 14 | 11 |
| 2012 | 78 | 10 (13%) | 12 | 9 |
| Total | 442 | 50 | 47 | 38 |
