Nag Me about
J M Jefferson (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 23 | - () | 3 | 2 |
| Ascot | 1 | - () | - | - |
| Ayr | 25 | 1 (4%) | 5 | - |
| Bangor | 28 | 2 (7%) | 1 | 3 |
| Carlisle | 50 | 4 (8%) | 10 | 8 |
| Cartmel | 1 | - () | - | - |
| Catterick | 45 | 2 (4%) | 5 | 5 |
| Cheltenham | 27 | - () | 1 | 4 |
| Doncaster | 71 | 5 (7%) | 10 | 4 |
| Exeter | 1 | - () | - | - |
| Fakenham | 5 | 1 (20%) | - | 1 |
| Haydock | 54 | 6 (11%) | 5 | 7 |
| Hexham | 61 | 9 (15%) | 3 | 10 |
| Huntingdon | 14 | 1 (7%) | 1 | 1 |
| Kelso | 38 | 5 (13%) | 6 | 5 |
| Kempton | 3 | - () | - | - |
| Leicester | 3 | - () | - | - |
| Lingfield | 1 | - () | - | - |
| Ludlow | 1 | - () | - | 1 |
| Market rasen | 118 | 18 (15%) | 16 | 10 |
| Musselburgh | 10 | 3 (30%) | 1 | - |
| Newbury | 3 | - () | - | - |
| Newcastle | 65 | 10 (15%) | 8 | 2 |
| Nottingham | 3 | 1 (33%) | - | - |
| Perth | 24 | 4 (17%) | 1 | 1 |
| Pontefract | 2 | - () | - | - |
| Punchestown | 1 | - () | - | - |
| Redcar | 2 | - () | - | - |
| Ripon | 2 | - () | - | 1 |
| Sandown | 8 | - () | 1 | 1 |
| Sedgefield | 82 | 10 (12%) | 10 | 11 |
| Southwell | 44 | 4 (9%) | 7 | 7 |
| Stratford | 19 | 1 (5%) | 1 | 1 |
| Towcester | 19 | - () | 2 | 3 |
| Uttoxeter | 40 | 2 (5%) | 5 | - |
| Warwick | 2 | - () | 1 | - |
| Wetherby | 65 | 6 (9%) | 6 | 5 |
| Wolverhampton | 11 | 1 (9%) | - | 1 |
| Worcester | 4 | - () | - | 1 |
| York | 1 | - () | - | - |
| Total | 977 | 96 | 109 | 95 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 362 | 38 (10%) | 36 | 40 |
| Good to firm | 124 | 9 (7%) | 17 | 12 |
| Good to soft | 212 | 23 (11%) | 22 | 22 |
| Heavy | 52 | 6 (12%) | 8 | 5 |
| Soft | 147 | 17 (12%) | 26 | 14 |
| Standard | 20 | 3 (15%) | - | 2 |
| Standard / slow | 2 | - () | - | - |
| Unknown | 58 | - () | - | - |
| Total | 977 | 96 | 109 | 95 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 196 | 27 (14%) | 26 | 30 |
| 2009 | 232 | 15 (6%) | 29 | 13 |
| 2010 | 293 | 23 (8%) | 30 | 30 |
| 2011 | 228 | 27 (12%) | 22 | 21 |
| 2012 | 28 | 4 (14%) | 2 | 1 |
| Total | 977 | 96 | 109 | 95 |
