Nag Me about
P A Pritchard (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/12, 7.15 | Towcester | Overton Lad (GB) | 3m 110y | 4 | 2 / 11 | R T Dunne | 28-1 | £954 | Like Ice (GB) |
|
| 15/05/12, 4.50 | Hereford | Earcomesthedream (IRE) | 3m 2f | 5 | 1 / 10 | Jack Doyle | 9-2 | £1,689 | Earcomesthedream (IRE) |
|
| 02/05/12, 5.40 | Southwell | Sam's Pride (GB) | 2m 4f 110y | 5 | 2 / 6 | Kielan Woods | 10-1 | £519 | Meet Me At Dawn (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Ascot | 1 | - () | - | - |
| Bangor | 3 | - () | - | - |
| Cheltenham | 7 | - () | 1 | - |
| Chepstow | 1 | - () | - | - |
| Doncaster | 2 | - () | - | - |
| Folkestone | 1 | - () | - | - |
| Fontwell | 4 | - () | - | - |
| Hereford | 36 | 3 (8%) | 1 | 1 |
| Huntingdon | 12 | - () | - | 1 |
| Leicester | 5 | - () | - | 1 |
| Ludlow | 10 | 1 (10%) | - | 1 |
| Market rasen | 2 | - () | 1 | 1 |
| Newton abbot | 2 | - () | - | - |
| Plumpton | 4 | 2 (50%) | 1 | - |
| Sedgefield | 1 | - () | - | - |
| Southwell | 20 | 1 (5%) | 2 | 3 |
| Stratford | 19 | 1 (5%) | 2 | 4 |
| Taunton | 1 | - () | - | - |
| Towcester | 67 | 7 (10%) | 9 | 7 |
| Uttoxeter | 27 | 3 (11%) | 3 | 2 |
| Warwick | 24 | 2 (8%) | 4 | 2 |
| Wolverhampton | 4 | - () | - | - |
| Worcester | 18 | - () | - | 2 |
| Total | 272 | 20 | 24 | 25 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | 1 | - |
| Good | 96 | 7 (7%) | 5 | 11 |
| Good to firm | 58 | 6 (10%) | 8 | 3 |
| Good to soft | 51 | 2 (4%) | 5 | 3 |
| Heavy | 10 | 2 (20%) | 1 | 1 |
| Soft | 47 | 3 (6%) | 4 | 7 |
| Standard | 4 | - () | - | - |
| Standard / slow | 1 | - () | - | - |
| Unknown | 4 | - () | - | - |
| Total | 272 | 20 | 24 | 25 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 61 | 7 (11%) | 11 | 6 |
| 2009 | 53 | 4 (8%) | 1 | 6 |
| 2010 | 67 | 7 (10%) | 3 | 7 |
| 2011 | 66 | - () | 7 | 3 |
| 2012 | 25 | 2 (8%) | 2 | 3 |
| Total | 272 | 20 | 24 | 25 |
