Nag Me about
Ferdy Murphy (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 72 | 2 (3%) | 5 | 4 |
| Ascot | 18 | 1 (6%) | - | 2 |
| Ayr | 64 | 7 (11%) | 3 | 5 |
| Bangor | 17 | - () | 3 | 1 |
| Carlisle | 106 | 9 (8%) | 11 | 10 |
| Cartmel | 14 | 2 (14%) | 1 | 1 |
| Catterick | 88 | 9 (10%) | 5 | 9 |
| Cheltenham | 78 | 5 (6%) | 6 | 6 |
| Doncaster | 78 | 5 (6%) | 6 | 6 |
| Fairyhouse | 1 | - () | - | - |
| Fakenham | 13 | - () | 3 | 1 |
| Folkestone | 1 | - () | - | - |
| Haydock | 56 | 3 (5%) | 6 | 2 |
| Hereford | 2 | - () | - | - |
| Hexham | 110 | 12 (11%) | 16 | 15 |
| Huntingdon | 40 | 3 (8%) | 5 | 5 |
| Kelso | 67 | 4 (6%) | 6 | 5 |
| Kempton | 6 | - () | 1 | - |
| Leicester | 16 | 4 (25%) | - | 1 |
| Ludlow | 9 | - () | - | 1 |
| Market rasen | 65 | 4 (6%) | 9 | 7 |
| Musselburgh | 48 | 3 (6%) | 6 | 6 |
| Newbury | 14 | - () | 1 | - |
| Newcastle | 102 | 5 (5%) | 9 | 8 |
| Perth | 48 | 4 (8%) | 3 | 6 |
| Punchestown | 3 | - () | - | 1 |
| Sandown | 10 | 1 (10%) | 1 | - |
| Sedgefield | 220 | 29 (13%) | 33 | 28 |
| Southwell | 54 | 6 (11%) | 2 | 3 |
| Stratford | 13 | 1 (8%) | 1 | 1 |
| Towcester | 21 | 1 (5%) | 5 | 5 |
| Uttoxeter | 58 | 5 (9%) | 2 | 10 |
| Warwick | 6 | 2 (33%) | 2 | 1 |
| Wetherby | 93 | 8 (9%) | 7 | 9 |
| Wolverhampton | 2 | - () | - | - |
| Total | 1613 | 135 | 158 | 159 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 551 | 48 (9%) | 65 | 63 |
| Good to firm | 124 | 14 (11%) | 12 | 16 |
| Good to soft | 422 | 22 (5%) | 38 | 41 |
| Heavy | 140 | 14 (10%) | 14 | 18 |
| Slow | 4 | - () | - | - |
| Soft | 280 | 35 (13%) | 28 | 21 |
| Standard | 17 | 1 (6%) | 1 | - |
| Standard / slow | 3 | 1 (33%) | - | - |
| Unknown | 72 | - () | - | - |
| Total | 1613 | 135 | 158 | 159 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 342 | 27 (8%) | 35 | 32 |
| 2009 | 362 | 39 (11%) | 42 | 28 |
| 2010 | 341 | 28 (8%) | 30 | 28 |
| 2011 | 377 | 26 (7%) | 41 | 50 |
| 2012 | 191 | 15 (8%) | 10 | 21 |
| Total | 1613 | 135 | 158 | 159 |
