Nag Me about
T D Walford (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 4 | - () | 1 | - |
| Ayr | 8 | - () | 3 | - |
| Bangor | 6 | 1 (17%) | - | 2 |
| Beverley | 62 | 5 (8%) | 4 | 3 |
| Carlisle | 39 | 4 (10%) | 2 | 5 |
| Cartmel | 1 | - () | - | - |
| Catterick | 90 | 10 (11%) | 11 | 7 |
| Cheltenham | 1 | - () | - | - |
| Chepstow | 1 | - () | - | - |
| Chester | 2 | - () | - | - |
| Doncaster | 60 | 5 (8%) | 4 | 2 |
| Fakenham | 2 | - () | - | - |
| Hamilton | 7 | 1 (14%) | 1 | - |
| Haydock | 53 | 1 (2%) | 2 | 4 |
| Hexham | 37 | 4 (11%) | 4 | 4 |
| Huntingdon | 3 | 1 (33%) | - | - |
| Kelso | 15 | 2 (13%) | 1 | 3 |
| Kempton | 4 | - () | 1 | - |
| Leicester | 18 | - () | 1 | 4 |
| Market rasen | 46 | 4 (9%) | 2 | 4 |
| Musselburgh | 28 | 2 (7%) | 2 | 2 |
| Newbury | 5 | - () | - | 1 |
| Newcastle | 101 | 3 (3%) | 9 | 6 |
| Newmarket | 2 | - () | - | 1 |
| Nottingham | 33 | 4 (12%) | 1 | 4 |
| Perth | 2 | 1 (50%) | - | - |
| Pontefract | 55 | 9 (16%) | 5 | 4 |
| Redcar | 64 | 9 (14%) | 8 | 7 |
| Ripon | 18 | 3 (17%) | - | 2 |
| Sandown | 1 | 1 (100%) | - | - |
| Sedgefield | 71 | 11 (15%) | 11 | 5 |
| Southwell | 42 | 3 (7%) | 6 | 2 |
| Thirsk | 47 | 2 (4%) | 3 | 4 |
| Towcester | 11 | 1 (9%) | - | - |
| Uttoxeter | 48 | 3 (6%) | 4 | 6 |
| Warwick | 4 | - () | - | - |
| Wetherby | 59 | 4 (7%) | 2 | 2 |
| Wolverhampton | 16 | 2 (13%) | 2 | 2 |
| Yarmouth | 2 | - () | - | - |
| York | 17 | - () | 1 | 4 |
| Total | 1085 | 96 | 91 | 90 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 14 | 1 (7%) | 1 | 1 |
| Good | 336 | 27 (8%) | 29 | 19 |
| Good to firm | 253 | 28 (11%) | 31 | 27 |
| Good to soft | 183 | 17 (9%) | 9 | 20 |
| Heavy | 47 | 5 (11%) | 6 | 3 |
| Slow | 4 | - () | - | - |
| Soft | 165 | 14 (8%) | 10 | 18 |
| Standard | 30 | 3 (10%) | 4 | 2 |
| Standard / slow | 7 | 1 (14%) | 1 | - |
| Unknown | 46 | - () | - | - |
| Total | 1085 | 96 | 91 | 90 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 177 | 23 (13%) | 20 | 19 |
| 2009 | 239 | 24 (10%) | 20 | 18 |
| 2010 | 250 | 16 (6%) | 19 | 15 |
| 2011 | 199 | 22 (11%) | 16 | 19 |
| 2012 | 152 | 7 (5%) | 10 | 13 |
| 2013 | 68 | 4 (6%) | 6 | 6 |
| Total | 1085 | 96 | 91 | 90 |
