Nag Me about
G M Moore (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 13 | 2 (15%) | 1 | 2 |
| Ascot | 5 | - () | 1 | 1 |
| Ayr | 16 | - () | 2 | 1 |
| Bangor | 12 | 1 (8%) | 1 | 1 |
| Beverley | 31 | 2 (6%) | 2 | 2 |
| Carlisle | 30 | 3 (10%) | 2 | 1 |
| Cartmel | 18 | 4 (22%) | - | 1 |
| Catterick | 96 | 6 (6%) | 5 | 8 |
| Cheltenham | 6 | - () | - | - |
| Chester | 2 | - () | - | - |
| Doncaster | 60 | 6 (10%) | 7 | 3 |
| Goodwood | 1 | - () | - | - |
| Hamilton | 13 | 1 (8%) | 2 | 2 |
| Haydock | 40 | 1 (3%) | 3 | 5 |
| Hexham | 38 | 6 (16%) | 10 | 4 |
| Huntingdon | 2 | - () | - | - |
| Kelso | 19 | 4 (21%) | - | 2 |
| Leicester | 11 | 1 (9%) | 1 | - |
| Ludlow | 1 | - () | - | 1 |
| Market rasen | 26 | - () | 4 | 5 |
| Musselburgh | 17 | 1 (6%) | 4 | 2 |
| Newbury | 2 | - () | - | - |
| Newcastle | 95 | 9 (9%) | 12 | 9 |
| Newmarket | 5 | 1 (20%) | - | - |
| Nottingham | 13 | 1 (8%) | 2 | - |
| Perth | 5 | - () | 2 | - |
| Pontefract | 34 | 2 (6%) | 4 | 1 |
| Redcar | 52 | 1 (2%) | 5 | 7 |
| Ripon | 81 | 5 (6%) | 5 | 6 |
| Sandown | 3 | - () | - | - |
| Sedgefield | 78 | 10 (13%) | 6 | 4 |
| Southwell | 63 | 3 (5%) | 4 | 8 |
| Thirsk | 28 | 2 (7%) | 2 | - |
| Towcester | 2 | - () | - | 1 |
| Uttoxeter | 9 | - () | - | 1 |
| Warwick | 4 | - () | - | - |
| Wetherby | 92 | 7 (8%) | 11 | 9 |
| Wolverhampton | 1 | - () | - | - |
| Worcester | 1 | - () | - | - |
| York | 21 | 1 (5%) | - | - |
| Total | 1046 | 80 | 98 | 87 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 8 | - () | - | - |
| Good | 358 | 28 (8%) | 41 | 25 |
| Good to firm | 227 | 23 (10%) | 17 | 19 |
| Good to soft | 200 | 13 (7%) | 19 | 20 |
| Heavy | 40 | 4 (10%) | 6 | 5 |
| Slow | 3 | 1 (33%) | - | 1 |
| Soft | 152 | 11 (7%) | 12 | 11 |
| Standard | 29 | - () | 2 | 5 |
| Standard / slow | 10 | - () | 1 | 1 |
| Unknown | 19 | - () | - | - |
| Total | 1046 | 80 | 98 | 87 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 238 | 10 (4%) | 20 | 24 |
| 2009 | 257 | 19 (7%) | 23 | 18 |
| 2010 | 231 | 21 (9%) | 23 | 21 |
| 2011 | 274 | 26 (9%) | 29 | 22 |
| 2012 | 46 | 4 (9%) | 3 | 2 |
| Total | 1046 | 80 | 98 | 87 |
