Nag Me about
Mrs A J Perrett (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 48 | 3 (6%) | 2 | 2 |
| Bath | 64 | 10 (16%) | 4 | 10 |
| Beverley | 5 | 2 (40%) | 1 | - |
| Brighton | 56 | 8 (14%) | 7 | 8 |
| Cheltenham | 1 | - () | - | - |
| Chepstow | 7 | 2 (29%) | - | 1 |
| Chester | 2 | - () | - | - |
| Doncaster | 19 | 1 (5%) | 2 | 3 |
| Epsom downs | 26 | - () | 4 | 3 |
| Ffos las | 4 | 2 (50%) | 1 | - |
| Folkestone | 39 | 4 (10%) | 3 | 6 |
| Fontwell | 9 | 1 (11%) | 2 | 1 |
| Goodwood | 197 | 21 (11%) | 22 | 18 |
| Great leighs | 15 | 1 (7%) | 2 | 2 |
| Haydock | 13 | 2 (15%) | 2 | 2 |
| Huntingdon | 2 | - () | - | 1 |
| Kempton | 213 | 29 (14%) | 28 | 30 |
| Leicester | 21 | 1 (5%) | 1 | 4 |
| Lingfield | 193 | 25 (13%) | 26 | 16 |
| Newbury | 96 | 5 (5%) | 8 | 6 |
| Newcastle | 2 | - () | - | - |
| Newmarket | 110 | 8 (7%) | 12 | 13 |
| Nottingham | 19 | 1 (5%) | 2 | 1 |
| Plumpton | 4 | 1 (25%) | - | - |
| Pontefract | 12 | 1 (8%) | 3 | 1 |
| Redcar | 3 | - () | - | - |
| Ripon | 1 | - () | - | - |
| Salisbury | 103 | 7 (7%) | 9 | 14 |
| Sandown | 79 | 4 (5%) | 7 | 7 |
| Southwell | 5 | - () | - | 1 |
| Thirsk | 1 | - () | - | - |
| Warwick | 32 | 4 (13%) | 5 | 3 |
| Wincanton | 3 | - () | 1 | 2 |
| Windsor | 76 | 6 (8%) | 6 | 11 |
| Wolverhampton | 25 | 3 (12%) | 4 | 1 |
| Worcester | 1 | - () | - | 1 |
| Yarmouth | 10 | 1 (10%) | 1 | 1 |
| York | 16 | 1 (6%) | - | 1 |
| Total | 1532 | 154 | 165 | 170 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 27 | 5 (19%) | 1 | 5 |
| Good | 361 | 26 (7%) | 32 | 49 |
| Good to firm | 444 | 40 (9%) | 52 | 49 |
| Good to soft | 139 | 13 (9%) | 14 | 6 |
| Heavy | 16 | 1 (6%) | 1 | - |
| Soft | 125 | 14 (11%) | 9 | 13 |
| Standard | 406 | 55 (14%) | 54 | 48 |
| Standard / slow | 9 | - () | 2 | - |
| Unknown | 5 | - () | - | - |
| Total | 1532 | 154 | 165 | 170 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 299 | 34 (11%) | 34 | 29 |
| 2009 | 314 | 26 (8%) | 31 | 41 |
| 2010 | 313 | 35 (11%) | 35 | 38 |
| 2011 | 244 | 20 (8%) | 29 | 28 |
| 2012 | 310 | 31 (10%) | 27 | 27 |
| 2013 | 52 | 8 (15%) | 9 | 7 |
| Total | 1532 | 154 | 165 | 170 |
