Nag Me about
J S Goldie (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 27 | 2 (7%) | 2 | 3 |
| Ascot | 34 | 1 (3%) | 3 | 5 |
| Ayr | 520 | 49 (9%) | 45 | 46 |
| Bangor | 12 | 3 (25%) | 1 | 3 |
| Beverley | 4 | - () | 1 | 1 |
| Carlisle | 69 | 5 (7%) | 8 | 4 |
| Cartmel | 7 | 1 (14%) | - | 2 |
| Catterick | 24 | 4 (17%) | 4 | 1 |
| Cheltenham | 5 | - () | - | 1 |
| Chester | 23 | 4 (17%) | 2 | 1 |
| Curragh | 1 | - () | - | 1 |
| Doncaster | 115 | 10 (9%) | 10 | 14 |
| Dundalk | 5 | - () | 1 | - |
| Epsom downs | 1 | - () | 1 | - |
| Goodwood | 6 | - () | - | - |
| Hamilton | 168 | 16 (10%) | 16 | 19 |
| Haydock | 60 | 2 (3%) | 6 | 5 |
| Hexham | 6 | - () | 1 | 2 |
| Huntingdon | 1 | - () | - | - |
| Kelso | 61 | 7 (11%) | 11 | 5 |
| Kempton | 3 | - () | - | - |
| Leopardstown | 4 | - () | - | 1 |
| Market rasen | 1 | - () | - | - |
| Musselburgh | 342 | 31 (9%) | 31 | 41 |
| Newbury | 7 | 1 (14%) | - | - |
| Newcastle | 133 | 10 (8%) | 7 | 22 |
| Newmarket | 50 | 4 (8%) | 5 | 2 |
| Nottingham | 5 | 1 (20%) | - | - |
| Perth | 96 | 17 (18%) | 16 | 10 |
| Pontefract | 19 | 1 (5%) | 2 | 1 |
| Redcar | 50 | 5 (10%) | 4 | 2 |
| Ripon | 11 | - () | - | - |
| Sandown | 3 | - () | 1 | - |
| Sedgefield | 1 | - () | - | - |
| Stratford | 1 | - () | - | - |
| Thirsk | 66 | 9 (14%) | 7 | 5 |
| Uttoxeter | 3 | - () | 1 | - |
| Wetherby | 2 | - () | 1 | - |
| Windsor | 1 | - () | - | - |
| Wolverhampton | 32 | 1 (3%) | 1 | 3 |
| York | 85 | 4 (5%) | 4 | 6 |
| Total | 2064 | 188 | 192 | 206 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 10 | 1 (10%) | 4 | - |
| Good | 731 | 69 (9%) | 60 | 82 |
| Good to firm | 501 | 49 (10%) | 55 | 57 |
| Good to soft | 399 | 39 (10%) | 42 | 33 |
| Heavy | 60 | 6 (10%) | 2 | 7 |
| Soft | 248 | 22 (9%) | 27 | 24 |
| Standard | 39 | 1 (3%) | 2 | 3 |
| Unknown | 76 | 1 (1%) | - | - |
| Total | 2064 | 188 | 192 | 206 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 194 | 21 (11%) | 18 | 22 |
| 2009 | 531 | 44 (8%) | 45 | 51 |
| 2010 | 614 | 50 (8%) | 57 | 63 |
| 2011 | 597 | 62 (10%) | 59 | 60 |
| 2012 | 128 | 11 (9%) | 13 | 10 |
| Total | 2064 | 188 | 192 | 206 |
