Nag Me about
J S Goldie (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 35 | 2 (6%) | 3 | 5 |
| Ascot | 44 | 2 (5%) | 4 | 6 |
| Ayr | 702 | 60 (9%) | 56 | 63 |
| Bangor | 12 | 3 (25%) | 1 | 3 |
| Beverley | 4 | - () | 1 | 1 |
| Carlisle | 76 | 5 (7%) | 9 | 4 |
| Cartmel | 8 | 1 (13%) | - | 2 |
| Catterick | 32 | 4 (13%) | 4 | 2 |
| Cheltenham | 9 | - () | - | 1 |
| Chester | 26 | 4 (15%) | 2 | 1 |
| Curragh | 1 | - () | - | 1 |
| Doncaster | 146 | 13 (9%) | 12 | 15 |
| Dundalk | 6 | - () | 1 | - |
| Epsom downs | 1 | - () | 1 | - |
| Goodwood | 9 | 1 (11%) | - | - |
| Hamilton | 215 | 19 (9%) | 19 | 19 |
| Haydock | 80 | 2 (3%) | 6 | 7 |
| Hexham | 7 | - () | 1 | 2 |
| Huntingdon | 1 | - () | - | - |
| Kelso | 82 | 9 (11%) | 12 | 7 |
| Kempton | 3 | - () | - | - |
| Leopardstown | 4 | - () | - | 1 |
| Market rasen | 4 | 1 (25%) | - | - |
| Musselburgh | 451 | 35 (8%) | 42 | 51 |
| Newbury | 8 | 1 (13%) | - | 1 |
| Newcastle | 167 | 14 (8%) | 7 | 24 |
| Newmarket | 60 | 4 (7%) | 5 | 2 |
| Nottingham | 7 | 1 (14%) | - | - |
| Perth | 126 | 19 (15%) | 20 | 13 |
| Pontefract | 19 | 1 (5%) | 2 | 1 |
| Redcar | 60 | 7 (12%) | 4 | 2 |
| Ripon | 12 | - () | - | - |
| Sandown | 3 | - () | 1 | - |
| Sedgefield | 1 | - () | - | - |
| Stratford | 1 | - () | - | - |
| Thirsk | 85 | 10 (12%) | 9 | 6 |
| Uttoxeter | 3 | - () | 1 | - |
| Warwick | 2 | - () | - | - |
| Wetherby | 4 | - () | 1 | - |
| Windsor | 1 | - () | - | - |
| Wolverhampton | 47 | 1 (2%) | 3 | 4 |
| York | 104 | 4 (4%) | 4 | 7 |
| Total | 2668 | 223 | 231 | 251 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 11 | 1 (9%) | 4 | - |
| Good | 875 | 75 (9%) | 69 | 92 |
| Good to firm | 595 | 54 (9%) | 61 | 63 |
| Good to soft | 506 | 45 (9%) | 51 | 43 |
| Heavy | 118 | 12 (10%) | 7 | 9 |
| Soft | 407 | 34 (8%) | 35 | 40 |
| Standard | 55 | 1 (2%) | 4 | 4 |
| Unknown | 101 | 1 (1%) | - | - |
| Total | 2668 | 223 | 231 | 251 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 194 | 21 (11%) | 18 | 22 |
| 2009 | 531 | 44 (8%) | 45 | 51 |
| 2010 | 614 | 50 (8%) | 57 | 63 |
| 2011 | 597 | 62 (10%) | 59 | 60 |
| 2012 | 585 | 36 (6%) | 41 | 39 |
| 2013 | 147 | 10 (7%) | 11 | 16 |
| Total | 2668 | 223 | 231 | 251 |
