Nag Me about
W J Knight (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 45 | 4 (9%) | 2 | 4 |
| Bath | 26 | 2 (8%) | 3 | 5 |
| Beverley | 2 | - () | - | 1 |
| Brighton | 29 | 4 (14%) | 3 | 6 |
| Catterick | 2 | - () | - | - |
| Chepstow | 18 | 1 (6%) | 2 | 2 |
| Curragh | 1 | - () | - | - |
| Doncaster | 22 | - () | 1 | 2 |
| Epsom downs | 17 | 2 (12%) | 2 | 1 |
| Fairyhouse | 1 | - () | - | - |
| Ffos las | 21 | 2 (10%) | 3 | 3 |
| Folkestone | 18 | 4 (22%) | 1 | 2 |
| Fontwell | 1 | - () | - | - |
| Goodwood | 100 | 5 (5%) | 5 | 8 |
| Great leighs | 12 | 3 (25%) | 1 | 2 |
| Hamilton | 1 | - () | - | - |
| Haydock | 9 | 1 (11%) | - | - |
| Kempton | 192 | 19 (10%) | 11 | 25 |
| Leicester | 16 | - () | - | - |
| Lingfield | 240 | 39 (16%) | 21 | 21 |
| Meydan | 2 | - () | - | - |
| Musselburgh | 1 | - () | 1 | - |
| Newbury | 52 | 4 (8%) | 3 | 3 |
| Newcastle | 4 | - () | 1 | 1 |
| Newmarket | 82 | 3 (4%) | 9 | 10 |
| Nottingham | 17 | 2 (12%) | 3 | 2 |
| Pontefract | 8 | 2 (25%) | 1 | - |
| Ripon | 2 | - () | - | 1 |
| Salisbury | 42 | 2 (5%) | 1 | 2 |
| Sandown | 45 | 2 (4%) | 5 | 2 |
| Southwell | 3 | - () | - | 2 |
| Thirsk | 2 | - () | 1 | - |
| Warwick | 13 | - () | 3 | 1 |
| Windsor | 50 | 3 (6%) | 7 | 6 |
| Wolverhampton | 69 | 13 (19%) | 12 | 5 |
| Yarmouth | 44 | 6 (14%) | 4 | 1 |
| York | 16 | 1 (6%) | - | 2 |
| Total | 1225 | 124 | 106 | 120 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 12 | - () | 1 | 1 |
| Good | 263 | 23 (9%) | 20 | 24 |
| Good to firm | 279 | 22 (8%) | 21 | 29 |
| Good to soft | 97 | 4 (4%) | 11 | 6 |
| Heavy | 13 | 1 (8%) | 5 | - |
| Soft | 72 | 4 (6%) | 5 | 10 |
| Standard | 462 | 67 (15%) | 42 | 46 |
| Standard / fast | 3 | - () | - | - |
| Standard / slow | 13 | 3 (23%) | 1 | 4 |
| Unknown | 10 | - () | - | - |
| Yielding to soft | 1 | - () | - | - |
| Total | 1225 | 124 | 106 | 120 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 164 | 23 (14%) | 17 | 15 |
| 2009 | 227 | 23 (10%) | 16 | 27 |
| 2010 | 283 | 34 (12%) | 24 | 30 |
| 2011 | 209 | 13 (6%) | 11 | 23 |
| 2012 | 284 | 28 (10%) | 26 | 23 |
| 2013 | 58 | 3 (5%) | 12 | 2 |
| Total | 1225 | 124 | 106 | 120 |
